98
AMALFI
New Release Sire
A22
RRP
$24.00
BPI
421
rel(g)
63%
HWI
424
rel(g)
57%
Bull Name | Carenda Amalfi
|
---|---|
Bull ID | AMALFI
|
Sire | Sandy-Valley Fedora
|
MG Sire | Main Event
|
Dam | Carenda Mainevent Veepee GP82
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFSAL
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 2069506
|
Date of Birth | 07/02/2019
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
150
Protein KG
15
Protein %
0.13
Milk
327
Fat KG
39
Fat%
0.36
Reliability
76%
dtrs
0
herds
0
RIP%
0
Survival | 111 | 48% rel |
---|---|---|
Residual Survival | 101 | 53% rel |
Calving Ease | 101 | 68% rel |
Cell Count | 169 | 67% rel |
Mastitis Resistance | 107 | 62% rel |
Daughter Fertility | 112 | 45% rel |
Heat Tolerance | 98 | 38% rel |
Gestation Length | -5 | 70% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
56%
|
Udder Texture | 101
|
---|---|
Udder Depth | 106
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 105
|
Teat Placement front | 101
|
Teat Placement rear | 101
|
Teat Length | 100
|
Stature | 105
|
---|---|
Bone Quality | 101
|
Angularity/Dairy Form | 99
|
Muzzle Width | 105
|
Body Depth | |
Chest Width | 100
|
Pin Width | 100
|
---|---|
Pin Set | 98
|
Loin Strength | 103
|
Foot Angle | 99
|
---|---|
Rear Leg side view | 101
|
Rear Leg Rear View | 106
|
dtrs
0
herds
0
rel
59%
| |
Milking Speed | 103
|
---|---|
Temperament | 100
|
Likeability | 104
|
Liveweight | 103 | 60 rel |
---|---|---|
Feed Saved | -166 | 41 rel |