101
AMALFI
A22 Fedora son who is also a strong performer for Dairy Strength
Elite Production
Outcross Bloodlines
RRP
$22.00
RRP SEXED
$50.00
BPI
425
rel(g)
68%
HWI
427
rel(g)
63%

Bull Name | Carenda Amalfi
|
---|---|
Bull ID | AMALFI
|
Sire | Sandy-Valley Fedora
|
Dam | Carenda Mainevent Veepee VG85
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFSAL
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 2069506
|
Gene Codes | HH1T
|
Kappa Casein | AB
|
Date of Birth | 07/02/2019
|
Proof Analysis Date | 05/04/2022
|
PRODUCTION
ASI
152
Protein KG
13
Protein %
0.16
Milk
186
Fat KG
40
Fat%
0.46
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 109 | 56% rel |
---|---|---|
Residual Survival | 100 | 61% rel |
Calving Ease | 100 | 94% rel |
Cell Count | 180 | 69% rel |
Mastitis Resistance | 109 | 71% rel |
Daughter Fertility | 112 | 58% rel |
Gestation Length | -2 | 96% rel |
Heat Tolerance | 98 | 38% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
66%
|
Udder Texture | 102
|
---|---|
Udder Depth | 103
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 105
|
Teat Placement front | 103
|
Teat Placement rear | 101
|
Teat Length | 96
|
Stature | 105
|
---|---|
Bone Quality | 96
|
Angularity/Dairy Form | 100
|
Muzzle Width | 108
|
Body Depth | |
Chest Width | 104
|
Pin Width | 101
|
---|---|
Pin Set | 96
|
Loin Strength | 102
|
Foot Angle | 96
|
---|---|
Rear Leg side view | 101
|
Rear Leg Rear View | 103
|
dtrs
0
herds
0
rel
70%
| |
Milking Speed | 103
|
---|---|
Temperament | 101
|
Likeability | 104
|
Liveweight | 104 | 67 rel |
---|---|---|
Feed Saved | -184 | 45 rel |