98
ANAKIN
Teat Length, sound Rumps and strong soft udders round out his offering
Vador x Anchor x Tennyson x Informer x Luckystrike x Donor x Grand
RRP
$12.00
BPI
484
rel(g)
65%
HWI
427
rel(g)
58%
Bull Name | Kirk Andrews Vador M186
|
---|---|
Bull ID | ANAKIN
|
Sire | Leothe Dark Vador ET
|
MG Sire | Anchor
|
Dam | Kirk Andrews Anchor Jackie 1685
|
Breeder/Source | Andrew Green
|
NASIS ID | 12FFRAL
|
A2 Status | A12
|
---|---|
HerdBook Number | 2052356
|
Date of Birth | 07/04/2018
|
Colour | 0.2
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
281
Protein KG
20
Protein %
0.52
Milk
-289
Fat KG
55
Fat%
0.97
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 106 | 48% rel |
---|---|---|
Residual Survival | 96 | 54% rel |
Calving Ease | 100 | 66% rel |
Cell Count | 149 | 69% rel |
Mastitis Resistance | 109 | 67% rel |
Daughter Fertility | 109 | 47% rel |
Heat Tolerance | 97 | 38% rel |
Gestation Length | 1 | 71% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
56%
|
Udder Texture | 104
|
---|---|
Udder Depth | 103
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 105
|
Teat Placement front | 101
|
Teat Placement rear | 102
|
Teat Length | 100
|
Stature | 104
|
---|---|
Bone Quality | 106
|
Angularity/Dairy Form | 100
|
Muzzle Width | 102
|
Body Depth | |
Chest Width | 97
|
Pin Width | 100
|
---|---|
Pin Set | 105
|
Loin Strength | 101
|
Foot Angle | 96
|
---|---|
Rear Leg side view | 105
|
Rear Leg Rear View | 99
|
dtrs
0
herds
0
rel
58%
| |
Milking Speed | 102
|
---|---|
Temperament | 100
|
Likeability | 102
|
Liveweight | 102 | 61 rel |
---|---|---|
Feed Saved | -112 | 41 rel |