98
HARPLEY
RRP
$12.00
BPI
243
rel(g)
68%
HWI
198
rel(g)
62%
TWI
210
rel(g)
68%
Bull Name | Calister Harper MD212
|
---|---|
Bull ID | HARPLEY
|
Sire | Cookiecutter Harper-ET
|
MG Sire | Atley
|
Dam | Calister Atley Madilyn 6665
|
Breeder/Source | Calister Farms, Calivil, Vic
|
NASIS ID | 12FFPAN
|
Download Pedigree |
HerdBook Number | 2011617
|
---|---|
A2 Status | A11
|
Date of Birth | 06/10/2017
|
Colour | 0.60
|
Proof Analysis Date | 09/12/2019
|
PRODUCTION
ASI
148
Protein KG
16
Protein %
0.02
Milk
205
Fat KG
31
Fat%
0.32
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 107 | 57% rel |
---|---|---|
Residual Survival | 103 | 62% rel |
Cell Count | 140 | 69% rel |
Daughter Fertility | 104 | 57% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
65%
| |
Overall Type | 99
|
---|---|
Mammary System | 103
|
Udder Texture | 102
|
---|---|
Udder Depth | 104
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Centre Ligament | 106
|
Teat Placement front | 99
|
Teat Placement rear | 100
|
Teat Length | 96
|
Stature | 103
|
---|---|
Bone Quality | 105
|
Angularity | 103
|
Muzzle Width | 97
|
Body Depth | |
Chest Width | 95
|
Pin Width | 101
|
---|---|
Pin Set | 93
|
Loin Strength | 99
|
Foot Angle | 96
|
---|---|
Rear Leg side view | 99
|
Rear Leg Rear View | 99
|
dtrs
0
herds
0
rel
69%
| |
Milking Speed | 103
|
---|---|
Temperament | 103
|
Likeability | 104
|