105
HIPWOOD P
Heterozygous Polled
Survival and Daughter Fertility
RRP
$18.00
BPI
232
rel(g)
72%
HWI
211
rel(g)
60%

Bull Name | Beulah Hipwood P
|
---|---|
Bull ID | HIPWOOD
|
Sire | Dutch Hollow Oliver P
|
Dam | Beulah Brax V Vanessa EX91
|
Breeder/Source | Beulah Jerseys, Wonthaggi, VIC
|
NASIS ID | 12JJR20
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 36725
|
Gene Codes | JH1F
|
Kappa Casein | BB
|
Date of Birth | 06/03/2018
|
Proof Analysis Date | 05/04/2022
|
PRODUCTION
ASI
87
Protein KG
17
Protein %
-0.09
Milk
607
Fat KG
20
Fat%
-0.24
Reliability
79%
dtrs
1
herds
1
RIP%
0
Survival | 112 | 58% rel |
---|---|---|
Residual Survival | 109 | 62% rel |
Cell Count | 104 | 70% rel |
Mastitis Resistance | 97 | 67% rel |
Daughter Fertility | 103 | 59% rel |
Gestation Length | -2 | 91% rel |
Heat Tolerance | 96 | 38% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
62%
|
Udder Texture | 102
|
---|---|
Udder Depth | 103
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 104
|
Teat Placement front | 100
|
Teat Placement rear | 104
|
Teat Length | 95
|
Stature | 104
|
---|---|
Bone Quality | 103
|
Angularity/Dairy Form | 105
|
Muzzle Width | 102
|
Body Length | |
Body Depth | 102
|
Chest Width | 100
|
Rump Length | 101
|
---|---|
Pin Width | 101
|
Pin Set | 103
|
Loin Strength | 101
|
Foot Angle | 103
|
---|---|
Rear Leg side view | 98
|
Rear Leg Rear View | 105
|
dtrs
0
herds
0
rel
66%
| |
Milking Speed | 102
|
---|---|
Temperament | 105
|
Likeability | 106
|
Liveweight | 103 | 64 rel |
---|---|---|
Feed Saved | -36 | 34 rel |