101
KADE
Elite BPI Sire
First of the Superhero Sons available
Shallow Udders with great attachments
RRP
$15.00
BPI
440
rel(g)
68%
HWI
432
rel(g)
62%

Bull Name | Wilara Hero Kade ET
|
---|---|
Bull ID | KADE
|
Sire | Endco Superhero ET
|
MG Sire | Silver
|
Dam | Wilara Silver Kalidascope
|
Breeder/Source | Wilara Holsteins, Tinamba, Vic
|
NASIS ID | 12FFPBK
|
Download Pedigree |
A2 Status | A11
|
---|---|
HerdBook Number | 1998305
|
Date of Birth | 22/07/2013
|
Colour | 0.3
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
190
Protein KG
22
Protein %
0.25
Milk
307
Fat KG
37
Fat%
0.34
Reliability
79%
dtrs
0
herds
0
RIP%
0
Survival | 112 | 55% rel |
---|---|---|
Residual Survival | 102 | 60% rel |
Calving Ease | 105 | 91% rel |
Cell Count | 159 | 70% rel |
Mastitis Resistance | 103 | 70% rel |
Daughter Fertility | 111 | 55% rel |
Heat Tolerance | 97 | 38% rel |
Gestation Length | -5 | 96% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
64%
|
Udder Texture | 98
|
---|---|
Udder Depth | 105
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 103
|
Teat Placement front | 105
|
Teat Placement rear | 103
|
Teat Length | 92
|
Stature | 103
|
---|---|
Bone Quality | 100
|
Angularity/Dairy Form | 101
|
Muzzle Width | 103
|
Body Depth | |
Chest Width | 103
|
Pin Width | 99
|
---|---|
Pin Set | 101
|
Loin Strength | 102
|
Foot Angle | 94
|
---|---|
Rear Leg side view | 97
|
Rear Leg Rear View | 100
|
dtrs
0
herds
0
rel
66%
| |
Milking Speed | 102
|
---|---|
Temperament | 104
|
Likeability | 105
|
Liveweight | 103 | 66 rel |
---|---|---|
Feed Saved | -112 | 44 rel |