93
LAUTA
LAUTA is an easy to use, black Outcross Sire with all the traits the commercial dairy farmer is looking for
Ratings of 106 Overall Type, 106 Mammary, 104 Rump and 104 Teat Length equals trouble free dairy cows
RRP
$22.00
RRP SEXED
$55.00
BPI
448
rel(g)
63%
HWI
430
rel(g)
57%

Bull Name | Redmaw Percy Lauta M57 ET
|
---|---|
Bull ID | LAUTA
|
Sire | SSI Exactly Percy
|
MG Sire | View-Home Powerball-P-ET
|
Dam | Redmaw Powerball Lautamay P GP82
|
Breeder/Source | Redmaw Holsteins, Lockington, VIC
|
NASIS ID | 12FFSAK
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 2062393
|
Date of Birth | 03/02/2019
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
187
Protein KG
25
Protein %
0.33
Milk
278
Fat KG
23
Fat%
0.16
Reliability
75%
dtrs
0
herds
0
RIP%
0
Survival | 112 | 47% rel |
---|---|---|
Residual Survival | 102 | 53% rel |
Calving Ease | 101 | 67% rel |
Cell Count | 152 | 66% rel |
Mastitis Resistance | 106 | 61% rel |
Daughter Fertility | 109 | 45% rel |
Heat Tolerance | 96 | 38% rel |
Gestation Length | -4 | 64% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
56%
|
Udder Texture | 105
|
---|---|
Udder Depth | 108
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 104
|
Teat Placement front | 101
|
Teat Placement rear | 101
|
Teat Length | 105
|
Stature | 109
|
---|---|
Bone Quality | 101
|
Angularity/Dairy Form | 96
|
Muzzle Width | 98
|
Body Depth | |
Chest Width | 95
|
Pin Width | 104
|
---|---|
Pin Set | 102
|
Loin Strength | 102
|
Foot Angle | 94
|
---|---|
Rear Leg side view | 106
|
Rear Leg Rear View | 99
|
dtrs
0
herds
0
rel
59%
| |
Milking Speed | 103
|
---|---|
Temperament | 101
|
Likeability | 105
|
Liveweight | 103 | 60 rel |
---|---|---|
Feed Saved | -75 | 41 rel |