100
MEXICOLA
A22
110 Survival
RRP
$16.00
RRP SEXED
$42.00
BPI
314
rel(g)
66%
HWI
300
rel(g)
60%

Bull Name | Bundalong Superspring Winner
|
---|---|
Bull ID | MEXICOLA
|
Sire | Superspring
|
MG Sire | Mogul
|
Dam | Bundalong Mogul Waves 56
|
Breeder/Source | Bundalong Holsteins, Kongwak, VIC
|
NASIS ID | 12FFRBF
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 2051932
|
Date of Birth | 16/08/2018
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
129
Protein KG
7
Protein %
0.21
Milk
-134
Fat KG
31
Fat%
0.53
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 109 | 52% rel |
---|---|---|
Residual Survival | 102 | 57% rel |
Calving Ease | 100 | 70% rel |
Cell Count | 133 | 70% rel |
Mastitis Resistance | 102 | 65% rel |
Daughter Fertility | 108 | 52% rel |
Heat Tolerance | 99 | 38% rel |
Gestation Length | -5 | 68% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
60%
|
Udder Texture | 97
|
---|---|
Udder Depth | 107
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 97
|
Teat Placement front | 100
|
Teat Placement rear | 100
|
Teat Length | 98
|
Stature | 102
|
---|---|
Bone Quality | 104
|
Angularity/Dairy Form | 99
|
Muzzle Width | 102
|
Body Depth | |
Chest Width | 103
|
Pin Width | 99
|
---|---|
Pin Set | 97
|
Loin Strength | 101
|
Foot Angle | 102
|
---|---|
Rear Leg side view | 96
|
Rear Leg Rear View | 106
|
dtrs
0
herds
0
rel
61%
| |
Milking Speed | 104
|
---|---|
Temperament | 103
|
Likeability | 105
|
Liveweight | 102 | 63 rel |
---|---|---|
Feed Saved | -109 | 43 rel |