96
PINJARRA
PINJARRA is a true all-rounder with strong ratings across the board
Workabilities are solid and there is the potential for calving ease
Perseus x Megasire x Palermo x Informer x Goldbullion x Donor x Gibbon
RRP
$12.00
BPI
402
rel(g)
67%
HWI
400
rel(g)
61%


Bull Name | Carenda Pinjarra
|
---|---|
Bull ID | PINJARRA
|
Sire | Westcoast Perseus
|
MG Sire | Megasire
|
Dam | Carenda 6848 Mega F
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFRAD
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 2033720
|
Date of Birth | 23/04/2018
|
Colour | 0.8
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
170
Protein KG
14
Protein %
0.31
Milk
-89
Fat KG
32
Fat%
0.51
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 107 | 53% rel |
---|---|---|
Residual Survival | 97 | 58% rel |
Calving Ease | 104 | 81% rel |
Cell Count | 163 | 70% rel |
Mastitis Resistance | 107 | 68% rel |
Daughter Fertility | 109 | 50% rel |
Heat Tolerance | 99 | 38% rel |
Gestation Length | -2 | 81% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
63%
|
Udder Texture | 102
|
---|---|
Udder Depth | 104
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 106
|
Teat Placement front | 103
|
Teat Placement rear | 107
|
Teat Length | 94
|
Stature | 103
|
---|---|
Bone Quality | 105
|
Angularity/Dairy Form | 95
|
Muzzle Width | 97
|
Body Depth | |
Chest Width | 101
|
Pin Width | 103
|
---|---|
Pin Set | 97
|
Loin Strength | 96
|
Foot Angle | 95
|
---|---|
Rear Leg side view | 106
|
Rear Leg Rear View | 99
|
dtrs
0
herds
0
rel
64%
| |
Milking Speed | 103
|
---|---|
Temperament | 102
|
Likeability | 105
|
Liveweight | 101 | 66 rel |
---|---|---|
Feed Saved | -40 | 44 rel |