106
RACEWAY
Makes Great Mature Cows
Perfect blend of production and udders
Protein, fat, milk & type - a dairy farmers dream
Mr Reliable
RRP
$18.00
BPI
62
rel
92%
HWI
27
rel
84%
TWI
70
rel
92%




Bull Name | Aberdeen Valerian Sandown-ET
|
---|---|
Bull ID | RACEWAY
|
Sire | Kaarmona Valerian
|
MGS | Claydon Park Flower Power
|
Dam | Nowell Power Sandy SUP 92
|
Breeder/Source | R & J Lochhead, Gundowring, Vic
|
NASIS | 12JJF08
|
Download Pedigree |
HB Number | 594301
|
---|---|
A2 Status | A22
|
aAa | 426531
|
DOB | 05/03/2009
|
Proof Date | 09/12/2019
|
PRODUCTION
ASI
95
Protein Kg
12
Protein%
0.25
Milk L
7
Fat Kg
8
Fat%
0.14
Reliability
99%
dtrs
1520
herds
204
RIP
26
Survival | 104 | 92% rel |
---|---|---|
Res Survival | 109 | 95% rel |
Cell Count | 80 | 98% rel |
Daughter Fert | 96 | 94% rel |
TYPE
dtrs
96
herds
351
rel
64%
| |
Overall Type | 103
|
---|---|
Mammary System | 105
|
Udder Depth | 95
|
---|---|
Fore Attach | |
Rear Att Height | |
Rear Att Width | |
Cent Ligament | 103
|
Teat Place Front | 101
|
Teat Place Rear | 105
|
Teat Length | 98
|
Stature | 99
|
---|---|
Bone Quality | 103
|
Angularity | 108
|
Muzzle Width | 109
|
Body Depth | |
Chest Width/Strength | 103
|
Pin Width | 103
|
---|---|
Pin Set | 95
|
Loin Strength | 95
|
Foot Angle | 99
|
---|---|
Rear Leg Set | 104
|
Rear Leg Rear View | 101
|
dtrs
563
rel
98%
| |
Milking Speed | 102
|
---|---|
Temperament | 102
|
Likeability | 105
|
Liveweight | 102 | 97 rel |
---|---|---|
Feed Saved | -33 | 44 rel |