93
SONDALO
SONDALO truly is an “All-Round” specalist with the right blend of Type, Production & Reproduction
Jeromimo P x Main Event x Goldwyn x Harrier x Vale
Full Brother – Carenda Tirano P - TIRANO
Delivers solid production, high fertility and excellent udders
RRP
$24.00
RRP SEXED
$55.00
BPI
464
rel(g)
64%
HWI
505
rel(g)
58%

Bull Name | Carenda Sondalo
|
---|---|
Bull ID | SONDALO
|
Sire | ABS Jeronimo
|
MG Sire | Stantons Main Event
|
Dam | Carenda Mainevent Vanda VG88
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFSAC
|
Download Pedigree |
A2 Status | A12
|
---|---|
HerdBook Number | 2069532
|
Date of Birth | 10/03/2019
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
176
Protein KG
19
Protein %
0.19
Milk
313
Fat KG
40
Fat%
0.39
Reliability
76%
dtrs
0
herds
0
RIP%
0
Survival | 109 | 49% rel |
---|---|---|
Residual Survival | 99 | 54% rel |
Calving Ease | 103 | 67% rel |
Cell Count | 172 | 67% rel |
Mastitis Resistance | 105 | 62% rel |
Daughter Fertility | 114 | 47% rel |
Heat Tolerance | 97 | 38% rel |
Gestation Length | -5 | 66% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
57%
|
Udder Texture | 101
|
---|---|
Udder Depth | 106
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 105
|
Teat Placement front | 103
|
Teat Placement rear | 104
|
Teat Length | 93
|
Stature | 101
|
---|---|
Bone Quality | 106
|
Angularity/Dairy Form | 95
|
Muzzle Width | 98
|
Body Depth | |
Chest Width | 99
|
Pin Width | 98
|
---|---|
Pin Set | 97
|
Loin Strength | 98
|
Foot Angle | 98
|
---|---|
Rear Leg side view | 100
|
Rear Leg Rear View | 101
|
dtrs
0
herds
0
rel
60%
| |
Milking Speed | 103
|
---|---|
Temperament | 100
|
Likeability | 103
|
Liveweight | 98 | 60 rel |
---|---|---|
Feed Saved | 18 | 41 rel |