102
SOUTHPOLE
RRP
$16.00
RRP SEXED
$50.00
BPI
294
rel
83%
HWI
244
rel
77%

Bull Name | Carenda Southpole
|
---|---|
Bull ID | SOUTHPOLE
|
Sire | Pine-Tree GF Remark P
|
Dam | Carenda Beacon Sally VG87
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS | 12FFN89
|
A2 Status | A22
|
---|---|
HB Number | 1942621
|
Gene Codes | HH1T HH3T HH4T HH5T
|
Kappa Casein | AB
|
DOB | 02/06/2016
|
Proof Date | 05/04/2022
|
PRODUCTION
ASI
137
Protein Kg
10
Protein%
0.10
Milk L
175
Fat Kg
42
Fat%
0.50
Reliability
93%
dtrs
101
herds
22
RIP
21
Survival | 107 | 65% rel |
---|---|---|
Res Survival | 102 | 75% rel |
Calving Ease | 101 | 89% rel |
Cell Count | 156 | 89% rel |
Mastitis Resistance | 104 | 93% rel |
Daughter Fert | 104 | 84% rel |
Gestation Length | 6 | 94% rel |
Heat Tolerance | 101 | 38% rel |
TYPE
dtrs
31
herds
7
rel
75%
|
Udder Texture | 101
|
---|---|
Udder Depth | 105
|
Fore Attach | |
Rear Att Height | |
Rear Att Width | |
Cent Ligament | 103
|
Teat Place Front | 99
|
Teat Place Rear | 104
|
Teat Length | 104
|
Stature | 106
|
---|---|
Bone Quality | 100
|
Angularity | 94
|
Muzzle Width | 106
|
Body Depth | |
Chest Width/Strength | 103
|
Pin Width | 101
|
---|---|
Pin Set | 95
|
Loin Strength | 102
|
Foot Angle | 102
|
---|---|
Rear Leg Set | 97
|
Rear Leg Rear View | 106
|
dtrs
48
herds
12
rel
84%
| |
Milking Speed | 102
|
---|---|
Temperament | 102
|
Likeability | 102
|
Liveweight | 105 | 81 rel |
---|---|---|
Feed Saved | -162 | 52 rel |