100
SWEETSPOT
Balanced Production & Health Traits
Available Sexed
Ticking all of the right boxes
RRP
$16.00
RRP SEXED
$55.00
BPI
382
rel(g)
68%
HWI
367
rel(g)
62%

Bull Name | Hindlee Sweetspot
|
---|---|
Bull ID | SWEETSPOT
|
Sire | WiL Hotspot P
|
Dam | Hindlee Superhero Gayle 17077 GP83
|
Breeder/Source | Hindlee Holsteins, Smithton, TAS
|
NASIS ID | 12FFSAN
|
A2 Status | A22
|
---|---|
HerdBook Number | 2097925
|
Gene Codes | HH1T HH3T HH4T HH5T
|
Kappa Casein | BB
|
Date of Birth | 10/08/2019
|
Proof Analysis Date | 05/04/2022
|
PRODUCTION
ASI
167
Protein KG
22
Protein %
0.25
Milk
333
Fat KG
25
Fat%
0.16
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 110 | 56% rel |
---|---|---|
Residual Survival | 101 | 60% rel |
Calving Ease | 102 | 85% rel |
Cell Count | 152 | 69% rel |
Mastitis Resistance | 101 | 68% rel |
Daughter Fertility | 108 | 54% rel |
Gestation Length | 0 | 91% rel |
Heat Tolerance | 90 | 38% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
65%
|
Udder Texture | 103
|
---|---|
Udder Depth | 105
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 104
|
Teat Placement front | 97
|
Teat Placement rear | 98
|
Teat Length | 98
|
Stature | 105
|
---|---|
Bone Quality | 103
|
Angularity/Dairy Form | 102
|
Muzzle Width | 99
|
Body Depth | |
Chest Width | 99
|
Pin Width | 101
|
---|---|
Pin Set | 102
|
Loin Strength | 102
|
Foot Angle | 96
|
---|---|
Rear Leg side view | 99
|
Rear Leg Rear View | 104
|
dtrs
0
herds
0
rel
67%
| |
Milking Speed | 104
|
---|---|
Temperament | 104
|
Likeability | 106
|
Liveweight | 103 | 67 rel |
---|---|---|
Feed Saved | -65 | 45 rel |