100
SWEETSPOT
RRP
$20.00
BPI
405
rel(g)
64%
HWI
402
rel(g)
57%
Bull Name | Hindlee Sweetspot
|
---|---|
Bull ID | SWEETSPOT
|
Sire | Wil Hotspot P
|
MG Sire | Endco Superhero
|
Dam | Hindlee Superhero Gayle 17077 ET GP80
|
Breeder/Source | Hindlee Holsteins, Smithton, TAS
|
NASIS ID | 12FFSAN
|
A2 Status | A22
|
---|---|
Date of Birth | 10/08/2019
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
174
Protein KG
27
Protein %
0.21
Milk
580
Fat KG
27
Fat%
0.04
Reliability
76%
dtrs
0
herds
0
RIP%
0
Survival | 111 | 48% rel |
---|---|---|
Residual Survival | 100 | 53% rel |
Calving Ease | 103 | 65% rel |
Cell Count | 150 | 67% rel |
Mastitis Resistance | 100 | 63% rel |
Daughter Fertility | 110 | 44% rel |
Heat Tolerance | 90 | 38% rel |
Gestation Length | -1 | 64% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
57%
|
Udder Texture | 103
|
---|---|
Udder Depth | 106
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 105
|
Teat Placement front | 99
|
Teat Placement rear | 103
|
Teat Length | 100
|
Stature | 105
|
---|---|
Bone Quality | 103
|
Angularity/Dairy Form | 100
|
Muzzle Width | 97
|
Body Depth | |
Chest Width | 98
|
Pin Width | 100
|
---|---|
Pin Set | 106
|
Loin Strength | 104
|
Foot Angle | 98
|
---|---|
Rear Leg side view | 100
|
Rear Leg Rear View | 98
|
dtrs
0
herds
0
rel
59%
| |
Milking Speed | 104
|
---|---|
Temperament | 104
|
Likeability | 106
|
Liveweight | 103 | 61 rel |
---|---|---|
Feed Saved | -58 | 42 rel |