98
TIRANO
New Release Sire
RRP
$26.00
RRP SEXED
$52.00
BPI
444
rel(g)
62%
HWI
473
rel(g)
56%

Bull Name | Carenda Tirano
|
---|---|
Bull ID | TIRANO
|
Sire | ABS Jeronimo
|
MG Sire | Stantons Main Event
|
Dam | Carenda Mainevent Vanda VG88
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFSAG
|
Download Pedigree |
A2 Status | A12
|
---|---|
HerdBook Number | 2069572
|
Gene Codes | P
|
Date of Birth | 08/03/2019
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
165
Protein KG
16
Protein %
0.24
Milk
139
Fat KG
34
Fat%
0.41
Reliability
74%
dtrs
0
herds
0
RIP%
0
Survival | 109 | 47% rel |
---|---|---|
Residual Survival | 100 | 52% rel |
Calving Ease | 103 | 66% rel |
Cell Count | 167 | 65% rel |
Mastitis Resistance | 106 | 60% rel |
Daughter Fertility | 111 | 45% rel |
Heat Tolerance | 99 | 38% rel |
Gestation Length | -6 | 66% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
54%
|
Udder Texture | 101
|
---|---|
Udder Depth | 103
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 106
|
Teat Placement front | 107
|
Teat Placement rear | 105
|
Teat Length | 96
|
Stature | 101
|
---|---|
Bone Quality | 109
|
Angularity/Dairy Form | 99
|
Muzzle Width | 99
|
Body Depth | |
Chest Width | 99
|
Pin Width | 99
|
---|---|
Pin Set | 100
|
Loin Strength | 99
|
Foot Angle | 98
|
---|---|
Rear Leg side view | 100
|
Rear Leg Rear View | 102
|
dtrs
0
herds
0
rel
58%
| |
Milking Speed | 103
|
---|---|
Temperament | 101
|
Likeability | 104
|
Liveweight | 100 | 58 rel |
---|---|---|
Feed Saved | 0 | 40 rel |