95
WALPOLE P
Transmits shallow & well supported udders
Perseus x Powerball x Picola x Man-O-Man x Informer x Gibbon
RRP
$12.00
BPI
462
rel(g)
67%
HWI
480
rel(g)
61%

Bull Name | Carenda Walpole P
|
---|---|
Bull ID | WALPOLE
|
Sire | Westcoast Perseus ET
|
MG Sire | View Home Powerball P
|
Dam | Carenda Powerball Vallah
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFRAF
|
Download Pedigree |
A2 Status | A12
|
---|---|
HerdBook Number | 2054223
|
Gene Codes | P
|
Date of Birth | 23/09/2018
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
189
Protein KG
22
Protein %
0.40
Milk
31
Fat KG
20
Fat%
0.27
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 107 | 54% rel |
---|---|---|
Residual Survival | 96 | 58% rel |
Calving Ease | 105 | 79% rel |
Cell Count | 168 | 70% rel |
Mastitis Resistance | 111 | 68% rel |
Daughter Fertility | 114 | 51% rel |
Heat Tolerance | 99 | 38% rel |
Gestation Length | -1 | 83% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
64%
|
Udder Texture | 102
|
---|---|
Udder Depth | 105
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 107
|
Teat Placement front | 102
|
Teat Placement rear | 109
|
Teat Length | 96
|
Stature | 105
|
---|---|
Bone Quality | 104
|
Angularity/Dairy Form | 93
|
Muzzle Width | 93
|
Body Depth | |
Chest Width | 96
|
Pin Width | 101
|
---|---|
Pin Set | 101
|
Loin Strength | 99
|
Foot Angle | 98
|
---|---|
Rear Leg side view | 107
|
Rear Leg Rear View | 94
|
dtrs
0
herds
0
rel
65%
| |
Milking Speed | 101
|
---|---|
Temperament | 100
|
Likeability | 104
|
Liveweight | 101 | 66 rel |
---|---|---|
Feed Saved | -54 | 44 rel |