100
WIFI
400+ BPI sire
Available Sexed
RRP
$18.00
RRP SEXED
$52.00
BPI
462
rel(g)
67%
HWI
404
rel(g)
62%

Bull Name | Hindlee Wifi
|
---|---|
Bull ID | WIFI
|
Sire | WiL Hotspot P
|
Dam | Hindlee Alltime P Antzy 17177 VG86
|
Breeder/Source | Hindlee Holsteins, Smithton, TAS
|
NASIS ID | 12FFSAM
|
A2 Status | A12
|
---|---|
HerdBook Number | 2097923
|
Gene Codes | HH1T HH3T HH4T HH5T
|
Kappa Casein | AE
|
Date of Birth | 07/08/2019
|
Proof Analysis Date | 05/04/2022
|
PRODUCTION
ASI
231
Protein KG
24
Protein %
0.42
Milk
59
Fat KG
37
Fat%
0.50
Reliability
78%
dtrs
0
herds
0
RIP%
0
Survival | 109 | 55% rel |
---|---|---|
Residual Survival | 101 | 60% rel |
Calving Ease | 105 | 89% rel |
Cell Count | 164 | 69% rel |
Mastitis Resistance | 108 | 68% rel |
Daughter Fertility | 106 | 54% rel |
Gestation Length | 1 | 91% rel |
Heat Tolerance | 89 | 38% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
65%
|
Udder Texture | 104
|
---|---|
Udder Depth | 103
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 102
|
Teat Placement front | 101
|
Teat Placement rear | 100
|
Teat Length | 103
|
Stature | 104
|
---|---|
Bone Quality | 102
|
Angularity/Dairy Form | 99
|
Muzzle Width | 100
|
Body Depth | |
Chest Width | 100
|
Pin Width | 102
|
---|---|
Pin Set | 100
|
Loin Strength | 101
|
Foot Angle | 99
|
---|---|
Rear Leg side view | 95
|
Rear Leg Rear View | 105
|
dtrs
0
herds
0
rel
67%
| |
Milking Speed | 101
|
---|---|
Temperament | 104
|
Likeability | 105
|
Liveweight | 103 | 67 rel |
---|---|---|
Feed Saved | -130 | 44 rel |