138
SUPERSTAR
Sensational Mammary System Improver
High Milk Flow with Dairyness
High Production Levels with Components
RRP
$24.00
RRP SEXED
$85.00
ITE
976
Rel
78%
| Bull Name | Superbrown Kiba Superstar
|
|---|---|
| Bull ID: | SUPSUPERSTAR
|
| Sire | Scherma Glenn Blooming
|
| MG Sire | Payssli
|
| Dam: | Kiba Noa
|
| Breeder/Source: | Superbrown, Italy
|
| NASIS: | 95SBN03
|
| A2 Status: | A12
|
|---|---|
| HB Number: | 14990127961
|
| Proof Date: | 07/12/2020
|
PRODUCTION
Protein KG
36
Protein %
0.28
Milk
694
Fat KG
19
Fat %
-0.09
Reliability
68%
dtrs
21
herds
17
| Survival/Productive Life/Longevity | 98 | |
|---|---|---|
| Cell Count/SCS/Udder health | 108 |
TYPE
rel
68%
| |
| F.S.I | 130
|
|---|---|
| Udder Composite | 126
|
| Feet And Legs Composite | 129
|
| Rear Attachment Height | |
|---|---|
| Rear Attachment Width | |
| Udder Cleft | 132
|
| Teat Length | 96
|
| Stature | 144
|
|---|---|
| Dairy Form | 160
|
| Body Depth | |
| Strength | 143
|
| Thurl Width | 129
|
|---|---|
| Rump Angle | 104
|
| Foot Angle | 120
|
|---|---|
| Rear Leg Set | 101
|
| Hock Quality | 105
|
| Hoof Height | 135
|
| Milkability | 112
|
|---|---|
