Australian Sires – Aussie Red – Proven
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BISHOP | A22 | 0 | VR Vesty | |||||||||||||||||||
| PADINGTON | A22 | 512.0 | 353.0 | 393.0 | 15.0 | 0.23% | 109.0 | 50.0 | 0.65% | 79.0 | 102.0 | 102.0 | 104.0 | 118.0 | 101.0 | 101.0 | 100.0 | 100.0 | VR Solvarp Hjuve Hosea | |||
| DENNIS | A12 | 551.0 | 373.0 | 390.0 | 8.0 | 0.38% | -447.0 | 50.0 | 1.00% | 78.0 | 104.0 | 105.0 | 105.0 | 108.0 | 101.0 | 101.0 | 101.0 | 100.0 | VR Solvarp Hjuve Hosea | |||
| LEBRON | 433.0 | 335.0 | 295.0 | 28.0 | 0.10% | 852.0 | 26.0 | -0.15% | 76.0 | 101.0 | 102.0 | 103.0 | 120.0 | 100.0 | 100.0 | 102.0 | 102.0 | Horton Hopkins | ||||
| YALMAR P | A22 | 182.0 | 179.0 | 110.0 | 16.0 | 0.10% | 403.0 | 3.0 | -0.20% | 79.0 | 99.0 | 98.0 | 101.0 | 124.0 | 101.0 | 97.0 | 101.0 | 103.0 | Sausvatn P | |||
| KNUT PP | 277.0 | 243.0 | 184.0 | 15.0 | 0.17% | 211.0 | 15.0 | 0.09% | 82.0 | 99.0 | 99.0 | 102.0 | 122.0 | 101.0 | 99.0 | 102.0 | 104.0 | Sausvatn P | ||||
| IVERSON | 526.0 | 376.0 | 400.0 | 28.0 | 0.30% | 433.0 | 39.0 | 0.29% | 75.0 | 103.0 | 104.0 | 105.0 | 101.0 | 101.0 | 99.0 | 101.0 | 102.0 | Horton Hopkins | ||||
| ARBMOPOKE | A22 | 306.0 | 284.0 | 136.0 | 21.0 | 0.01% | 761.0 | 7.0 | -0.37% | 88.0 | 101.0 | 101.0 | 104.0 | 121.0 | 103.0 | 103.0 | 101.0 | 103.0 | Beaulands Swannie | |||
| ARBCHARLIE | A22 | 427.0 | 306.0 | 355.0 | 19.0 | 0.43% | -133.0 | 34.0 | 0.57% | 88.0 | 102.0 | 98.0 | 102.0 | 103.0 | 101.0 | 101.0 | 101.0 | 102.0 | Waikato Farm Caesar | |||
| REDROLLO | A22 | 149.0 | 105.0 | 151.0 | 22.0 | 0.12% | 567.0 | 5.0 | -0.28% | 94.0 | 63.0 | 7.0 | 101.0 | 96.0 | 100.0 | 113.0 | 98.0 | 99.0 | 104.0 | 103.0 | Enger | |
| ARRAGNA | A22 | 109.0 | 92.0 | 55.0 | 22.0 | -0.02% | 848.0 | -7.0 | -0.63% | 88.0 | 3.0 | 1.0 | 101.0 | 100.0 | 103.0 | 104.0 | 99.0 | 104.0 | 103.0 | 104.0 | Blackwood Park Blackwood | |
| GEORGE2 | A12 | 140.0 | 112.0 | 89.0 | 14.0 | -0.02% | 547.0 | 5.0 | -0.26% | 94.0 | 47.0 | 9.0 | 97.0 | 95.0 | 104.0 | 100.0 | 98.0 | 106.0 | 105.0 | 107.0 | V Foske | |
| ARFELIPE | A22 | 286.0 | 218.0 | 99.0 | 12.0 | 0.19% | 63.0 | 2.0 | -0.01% | 89.0 | 8.0 | 2.0 | 107.0 | 103.0 | 103.0 | 136.0 | 101.0 | 100.0 | 103.0 | 105.0 | VR Kuuselan Vimur Viljar |






