Australian Sires – Aussie Red – Young Sires
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBLEVI | A22 | 200.0 | 85.0 | 161.0 | 9.0 | 0.18% | -16.0 | 15.0 | 0.23% | 86.0 | 104.0 | 103.0 | 103.0 | 106.0 | 97.0 | 100.0 | 103.0 | 103.0 | Waikato Farm Primestad P | |||
| ARBNORMAN | A22 | 162.0 | 111.0 | 105.0 | 16.0 | 0.37% | -120.0 | -6.0 | -0.02% | 91.0 | 102.0 | 101.0 | 103.0 | 97.0 | 100.0 | 101.0 | 104.0 | 104.0 | Waikato Farm Primestad P | |||
| ARBSKEETA | A22 | 276.0 | 159.0 | 244.0 | 18.0 | 0.21% | 246.0 | 22.0 | 0.17% | 61.0 | 1.0 | 1.0 | 105.0 | 106.0 | 103.0 | 77.0 | 100.0 | 101.0 | 102.0 | 103.0 | Onstad P | |
| ARBTYRELL | A12 | 189.0 | 127.0 | 125.0 | 17.0 | -0.12% | 852.0 | 12.0 | -0.35% | 92.0 | 9.0 | 4.0 | 103.0 | 102.0 | 103.0 | 108.0 | 99.0 | 102.0 | 103.0 | 104.0 | Onstad P | |
| ARBNATHAN | A22 | 314.0 | 269.0 | 74.0 | 0.0 | 0.10% | -189.0 | 10.0 | 0.26% | 94.0 | 40.0 | 12.0 | 105.0 | 103.0 | 103.0 | 158.0 | 103.0 | 99.0 | 99.0 | 100.0 | VR Kuuselen Vimur Viljar | |
| ARBMCKEON | A12 | 12.0 | 125.0 | -164.0 | -16.0 | 0.01% | -600.0 | -16.0 | 0.13% | 94.0 | 55.0 | 12.0 | 100.0 | 100.0 | 103.0 | 107.0 | 106.0 | 102.0 | 102.0 | 99.0 | VR Nivalan Fimbe Faabeli | |
| ARBMARNUS | A22 | 170.0 | 29.0 | 225.0 | 8.0 | 0.02% | 285.0 | 32.0 | 0.29% | 95.0 | 64.0 | 19.0 | 104.0 | 98.0 | 99.0 | 103.0 | 96.0 | 103.0 | 98.0 | 99.0 | VR Fonseca Filur | |
| ARBFRIZELL | A22 | 155.0 | 180.0 | 99.0 | 5.0 | 0.08% | 42.0 | 10.0 | 0.12% | 91.0 | 28.0 | 8.0 | 96.0 | 99.0 | 99.0 | 131.0 | 102.0 | 99.0 | 97.0 | 97.0 | VR Niki | |
| ARBEDDIE | A12 | 104.0 | 6.0 | 108.0 | 17.0 | 0.06% | 519.0 | 3.0 | -0.28% | 96.0 | 93.0 | 20.0 | 107.0 | 103.0 | 99.0 | 118.0 | 96.0 | 100.0 | 101.0 | 98.0 | VR Favre Fonseca | |
| ARBBOOBOO | A22 | 217.0 | 92.0 | 191.0 | 15.0 | 0.13% | 307.0 | 17.0 | 0.06% | 81.0 | 47.0 | 9.0 | 102.0 | 100.0 | 103.0 | 106.0 | 97.0 | 100.0 | 102.0 | 103.0 | VR Karsta Wonder Wiking | |
| ARBBLITZON | A22 | 23.0 | -21.0 | -28.0 | 5.0 | -0.10% | 373.0 | -6.0 | -0.32% | 96.0 | 67.0 | 19.0 | 104.0 | 103.0 | 106.0 | 87.0 | 97.0 | 101.0 | 101.0 | 101.0 | VR Malback Tuomi Tokyo | |
| ARBYOGIBEAR P | A22 | 51.0 | 79.0 | 49.0 | 5.0 | -0.18% | 522.0 | 11.0 | -0.17% | 97.0 | 142.0 | 26.0 | 100.0 | 97.0 | 102.0 | 87.0 | 102.0 | 101.0 | 100.0 | 100.0 | Johville Park Scarebear | |
| ARBTEDEBEAR P | A12 | 12.0 | -54.0 | 127.0 | 9.0 | -0.02% | 384.0 | 15.0 | -0.01% | 94.0 | 64.0 | 14.0 | 101.0 | 101.0 | 101.0 | 72.0 | 98.0 | 100.0 | 102.0 | 103.0 | Onstad P | |
| ARBPRIMESTAD P | A22 | 107.0 | 4.0 | 83.0 | 10.0 | 0.05% | 256.0 | 5.0 | -0.09% | 97.0 | 402.0 | 55.0 | 105.0 | 105.0 | 104.0 | 110.0 | 95.0 | 100.0 | 105.0 | 103.0 | Onstad |






