Australian Sires – Aussie Red – Young Sires
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBLEVI | A22 | 196 | 98 | 142 | 9 | 0.16% | 12 | 13 | 0.18% | 86 | 104 | 103 | 103 | 109 | 97 | 100 | 103 | 103 | Waikato Farm Primestad P | |||
| ARBNORMAN | A22 | 173 | 131 | 109 | 17 | 0.36% | -72 | -6 | -0.04% | 91 | 102 | 101 | 103 | 98 | 100 | 100 | 104 | 103 | Waikato Farm Primestad P | |||
| ARBSKEETA | A22 | 261 | 149 | 238 | 17 | 0.20% | 239 | 22 | 0.17% | 61 | 105 | 105 | 102 | 76 | 100 | 101 | 102 | 103 | Onstad P | |||
| ARBTYRELL | A12 | 241 | 161 | 187 | 20 | -0.08% | 920 | 19 | -0.29% | 92 | 5 | 2 | 103 | 102 | 102 | 108 | 99 | 101 | 103 | 103 | Onstad P | |
| ARBNATHAN | A22 | 341 | 296 | 84 | 1 | 0.13% | -219 | 10 | 0.28% | 93 | 40 | 12 | 104 | 103 | 104 | 160 | 104 | 99 | 99 | 100 | VR Kuuselen Vimur Viljar | |
| ARBMCKEON | A12 | 88 | 177 | -81 | -6 | -0.03% | -151 | -9 | -0.04% | 94 | 52 | 11 | 99 | 100 | 103 | 104 | 106 | 103 | 102 | 100 | VR Nivalan Fimbe Faabeli | |
| ARBMARNUS | A22 | 155 | 16 | 222 | 7 | 0.03% | 220 | 32 | 0.33% | 95 | 62 | 18 | 104 | 98 | 99 | 103 | 96 | 102 | 98 | 99 | VR Fonseca Filur | |
| ARBFRIZELL | A22 | 156 | 187 | 95 | 5 | 0.09% | 1 | 10 | 0.15% | 91 | 28 | 8 | 95 | 99 | 99 | 129 | 102 | 98 | 97 | 97 | VR Niki | |
| ARBEDDIE | A12 | 128 | 44 | 108 | 17 | 0.06% | 514 | 3 | -0.27% | 96 | 93 | 20 | 107 | 103 | 99 | 115 | 97 | 100 | 101 | 98 | VR Favre Fonseca | |
| ARBBOOBOO | A22 | 275 | 163 | 249 | 23 | 0.14% | 590 | 21 | -0.07% | 76 | 43 | 7 | 100 | 100 | 101 | 114 | 98 | 99 | 101 | 100 | VR Karsta Wonder Wiking | |
| ARBBLITZON | A22 | 44 | -33 | 34 | 11 | -0.09% | 577 | 4 | -0.36% | 95 | 60 | 18 | 105 | 104 | 102 | 92 | 96 | 100 | 101 | 101 | VR Malback Tuomi Tokyo | |
| ARBYOGIBEAR P | A22 | 61 | 106 | 29 | 2 | -0.19% | 459 | 9 | -0.15% | 97 | 142 | 26 | 100 | 97 | 102 | 89 | 103 | 101 | 100 | 100 | Johville Park Scarebear | |
| ARBTEDEBEAR P | A12 | 91 | 22 | 169 | 12 | 0.01% | 437 | 20 | 0.02% | 94 | 64 | 14 | 100 | 101 | 101 | 77 | 99 | 101 | 102 | 103 | Onstad P | |
| ARBPRIMESTAD P | A22 | 129 | 42 | 84 | 10 | 0.05% | 296 | 5 | -0.11% | 98 | 378 | 50 | 104 | 104 | 105 | 111 | 96 | 100 | 105 | 102 | Onstad |






