Australian Sires – Holsteins – Genomic
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVERTWIST | A12 | 574 | 485.0 | 220.0 | 27.0 | 0.29% | 430.0 | 8.0 | -0.15% | 78.0 | 111.0 | 112.0 | 104.0 | 150.0 | 106.0 | 101.0 | 104.0 | 105.0 | Progenesis Powerhouse | |||
| MADAGASCAR | A22 | 600 | 548.0 | 446.0 | 28.0 | 0.45% | 148.0 | 42.0 | 0.51% | 77.0 | 106.0 | 109.0 | 105.0 | 121.0 | 106.0 | 104.0 | 99.0 | 102.0 | Carenda Australind | |||
| LOLLYMAN | A12 | 0 | Peak Candyman | |||||||||||||||||||
| IMPROVER | A22 | 600 | 673.0 | 280.0 | 14.0 | 0.23% | 73.0 | 31.0 | 0.40% | 76.0 | 109.0 | 110.0 | 108.0 | 144.0 | 109.0 | 101.0 | 103.0 | 104.0 | S-S-I Hayk Proven Full | |||
| HIGHROAD | A22 | 600 | 634.0 | 75.0 | 6.0 | 0.22% | -206.0 | 1.0 | 0.14% | 77.0 | 109.0 | 107.0 | 107.0 | 140.0 | 114.0 | 101.0 | 101.0 | 102.0 | Meadridge Hen Alice Pollgarth P | |||
| AUSTRADER | A22 | 600 | 776.0 | 335.0 | 14.0 | 0.45% | -360.0 | 34.0 | 0.71% | 77.0 | 104.0 | 103.0 | 110.0 | 129.0 | 114.0 | 101.0 | 101.0 | 101.0 | Carenda Australind | |||
| ACDC | A22 | 600 | 637.0 | 283.0 | 17.0 | 0.41% | -192.0 | 24.0 | 0.46% | 78.0 | 109.0 | 107.0 | 105.0 | 160.0 | 107.0 | 103.0 | 102.0 | 102.0 | Progenesis Powerhouse | |||
| AUSTEN | A22 | 798.0 | 713.0 | 405.0 | 18.0 | 0.46% | -242.0 | 42.0 | 0.76% | 77.0 | 107.0 | 110.0 | 107.0 | 124.0 | 111.0 | 102.0 | 101.0 | 103.0 | Carenda Australind | |||
| ELPASO | A12 | 580.0 | 516.0 | 228.0 | 12.0 | 0.22% | 1.0 | 24.0 | 0.34% | 77.0 | 107.0 | 109.0 | 107.0 | 147.0 | 107.0 | 102.0 | 101.0 | 103.0 | Peak Excitement-ET | |||
| NOUGAT | A22 | 739.0 | 615.0 | 362.0 | 16.0 | 0.35% | -71.0 | 40.0 | 0.61% | 76.0 | 107.0 | 109.0 | 106.0 | 139.0 | 105.0 | 102.0 | 101.0 | 103.0 | Peak Candyman ET | |||
| CONRAD | A12 | 655.0 | 467.0 | 326.0 | 25.0 | 0.17% | 577.0 | 32.0 | 0.11% | 78.0 | 110.0 | 112.0 | 106.0 | 140.0 | 100.0 | 104.0 | 100.0 | 104.0 | BGP Yolo ET | |||
| LOWMAN | A22 | 315.0 | 169.0 | 125.0 | 13.0 | -0.02% | 528.0 | 12.0 | -0.15% | 77.0 | 106.0 | 105.0 | 105.0 | 142.0 | 97.0 | 101.0 | 102.0 | 103.0 | Ar-Joy Cu Lp Amen PP ET | |||
| ZEPHYR | A22 | 600.0 | 472.0 | 235.0 | 16.0 | 0.29% | 15.0 | 20.0 | 0.27% | 78.0 | 114.0 | 109.0 | 105.0 | 136.0 | 105.0 | 102.0 | 102.0 | 103.0 | Calister Decipher | |||
| PATSY D | A22 | 543.0 | 395.0 | 319.0 | 36.0 | 0.37% | 620.0 | 15.0 | -0.16% | 78.0 | 110.0 | 109.0 | 105.0 | 151.0 | 100.0 | 100.0 | 104.0 | 105.0 | Carenda Varley | |||
| NORTHEAST | A22 | 659.0 | 576.0 | 227.0 | 10.0 | 0.21% | -48.0 | 26.0 | 0.40% | 77.0 | 111.0 | 114.0 | 104.0 | 154.0 | 108.0 | 100.0 | 104.0 | 104.0 | Eastern Star Lockeddown | |||
| MERYLA | A22 | 399.0 | 364.0 | 82.0 | 15.0 | 0.12% | 326.0 | -2.0 | -0.23% | 92.0 | 85.0 | 18.0 | 108.0 | 110.0 | 103.0 | 154.0 | 107.0 | 102.0 | 101.0 | 102.0 | Westcoast River | |
| JOBOLT | A22 | 654.0 | 446.0 | 340.0 | 22.0 | 0.44% | -39.0 | 28.0 | 0.43% | 79.0 | 114.0 | 107.0 | 105.0 | 147.0 | 98.0 | 103.0 | 103.0 | 104.0 | Vala Andres Bolti P | |||
| ICEMAN-slick | A22 | 539.0 | 415.0 | 319.0 | 19.0 | 0.32% | 60.0 | 31.0 | 0.41% | 77.0 | 103.0 | 107.0 | 103.0 | 126.0 | 105.0 | 101.0 | 101.0 | 101.0 | Badger SSI Slick Solar P | |||
| HONDA P | A22 | 446.0 | 469.0 | 116.0 | 12.0 | 0.19% | 78.0 | 5.0 | 0.02% | 77.0 | 104.0 | 104.0 | 104.0 | 123.0 | 113.0 | 101.0 | 103.0 | 102.0 | Badger SSI Slick Solar P | |||
| TBOLT | A22 | 518.0 | 345.0 | 282.0 | 23.0 | 0.19% | 478.0 | 25.0 | 0.07% | 78.0 | 112.0 | 108.0 | 107.0 | 135.0 | 99.0 | 103.0 | 104.0 | 105.0 | Vala Andreas Bolti P | |||
| JORDLIV | A22 | 639.0 | 421.0 | 418.0 | 40.0 | 0.50% | 512.0 | 25.0 | 0.05% | 78.0 | 107.0 | 107.0 | 105.0 | 135.0 | 100.0 | 103.0 | 104.0 | 106.0 | Carenda Varley | |||
| HEROIC | A22 | 576.0 | 560.0 | 215.0 | 4.0 | 0.24% | -325.0 | 27.0 | 0.59% | 78.0 | 101.0 | 103.0 | 104.0 | 152.0 | 108.0 | 103.0 | 102.0 | 103.0 | Carenda Tirano P | |||
| POLMAX | A12 | 691.0 | 561.0 | 341.0 | 19.0 | 0.36% | -12.0 | 34.0 | 0.50% | 78.0 | 106.0 | 107.0 | 106.0 | 149.0 | 106.0 | 104.0 | 103.0 | 104.0 | Sandy-Valley Fedora | |||
| POLLGARTH | A22 | 523.0 | 477.0 | 66.0 | 9.0 | 0.26% | -188.0 | -4.0 | 0.06% | 78.0 | 112.0 | 112.0 | 106.0 | 144.0 | 107.0 | 102.0 | 100.0 | 102.0 | England-Ammon Banjo P | |||
| LEMONADE | A22 | 462.0 | 194.0 | 455.0 | 20.0 | 0.26% | 213.0 | 56.0 | 0.68% | 86.0 | 50.0 | 13.0 | 107.0 | 109.0 | 99.0 | 117.0 | 95.0 | 101.0 | 100.0 | 102.0 | Vogue CFP PP RC | |
| LASTIN | A12 | 430.0 | 306.0 | 246.0 | 24.0 | 0.34% | 239.0 | 13.0 | 0.05% | 97.0 | 284.0 | 39.0 | 108.0 | 107.0 | 105.0 | 119.0 | 103.0 | 103.0 | 101.0 | 104.0 | Sandy-Valley Fedora | |
| KARAT | A12 | 515.0 | 564.0 | 48.0 | -11.0 | 0.13% | -653.0 | 13.0 | 0.59% | 96.0 | 204.0 | 28.0 | 102.0 | 106.0 | 107.0 | 155.0 | 111.0 | 102.0 | 102.0 | 103.0 | Larcrest B Complete | |
| JFROST | A22 | 456.0 | 304.0 | 298.0 | 20.0 | 0.43% | -100.0 | 23.0 | 0.39% | 78.0 | 106.0 | 107.0 | 101.0 | 145.0 | 100.0 | 100.0 | 103.0 | 103.0 | Carenda Varley | |||
| EVANDER | A12 | 627.0 | 621.0 | 216.0 | 8.0 | 0.14% | 28.0 | 27.0 | 0.38% | 78.0 | 103.0 | 107.0 | 107.0 | 147.0 | 111.0 | 101.0 | 99.0 | 102.0 | Westcoast Rocknroll | |||
| VARLEY | A22 | 476.0 | 346.0 | 280.0 | 36.0 | 0.43% | 475.0 | 7.0 | -0.19% | 99.0 | 1417.0 | 121.0 | 107.0 | 108.0 | 104.0 | 128.0 | 103.0 | 99.0 | 104.0 | 105.0 | Carenda Pemberton | |
| A22 | 659.0 | 525.0 | 306.0 | 11.0 | 0.33% | -238.0 | 35.0 | 0.65% | 79.0 | 4.0 | 2.0 | 112.0 | 108.0 | 104.0 | 138.0 | 105.0 | 102.0 | 102.0 | 104.0 | Peak Hermes | ||
| TOMMYDEE | A22 | 623.0 | 570.0 | 245.0 | 17.0 | 0.31% | 24.0 | 20.0 | 0.27% | 98.0 | 358.0 | 37.0 | 107.0 | 108.0 | 107.0 | 126.0 | 109.0 | 102.0 | 103.0 | 101.0 | Winaview Superhero Avenger | |
| TIRANO | A12 | 381.0 | 427.0 | 76.0 | 1.0 | 0.13% | -195.0 | 8.0 | 0.24% | 99.0 | 1268.0 | 97.0 | 99.0 | 105.0 | 106.0 | 145.0 | 106.0 | 102.0 | 100.0 | 100.0 | ABS Jeronimo | |
| TINAMBA | A12 | 576.0 | 401.0 | 334.0 | 27.0 | 0.46% | 124.0 | 22.0 | 0.25% | 79.0 | 111.0 | 107.0 | 104.0 | 133.0 | 101.0 | 102.0 | 104.0 | 106.0 | Carenda Varley | |||
| TALKING | A22 | 300.0 | 288.0 | -6.0 | 8.0 | 0.05% | 180.0 | -9.0 | -0.24% | 96.0 | 239.0 | 27.0 | 106.0 | 107.0 | 107.0 | 127.0 | 103.0 | 103.0 | 99.0 | 102.0 | Wil Keeper P | |
| LUKIE | A22 | 589.0 | 340.0 | 484.0 | 41.0 | 0.53% | 466.0 | 36.0 | 0.23% | 79.0 | 110.0 | 108.0 | 101.0 | 124.0 | 100.0 | 100.0 | 104.0 | 104.0 | Carenda Varley | |||
| VITTORIA | A22 | 257.0 | 111.0 | 250.0 | 15.0 | 0.34% | -105.0 | 21.0 | 0.37% | 79.0 | 104.0 | 104.0 | 99.0 | 103.0 | 97.0 | 101.0 | 99.0 | 101.0 | Vogue CFP PP RC | |||
| VISSLA | A12 | 512.0 | 424.0 | 212.0 | 0.0 | 0.38% | -755.0 | 26.0 | 0.84% | 80.0 | 7.0 | 4.0 | 107.0 | 110.0 | 103.0 | 143.0 | 105.0 | 102.0 | 103.0 | 103.0 | Peak Magic Ball PP | |
| RIZMAN | A22 | 603.0 | 583.0 | 176.0 | 11.0 | 0.05% | 330.0 | 20.0 | 0.09% | 76.0 | 3.0 | 2.0 | 109.0 | 109.0 | 104.0 | 149.0 | 111.0 | 103.0 | 101.0 | 104.0 | Progenisis Manhattan | |
| RIZHAT | A12 | 548.0 | 460.0 | 138.0 | 12.0 | -0.03% | 502.0 | 16.0 | -0.08% | 77.0 | 113.0 | 112.0 | 102.0 | 164.0 | 105.0 | 104.0 | 101.0 | 104.0 | Progenisis Manhattan | |||
| LOWRIDER | A22 | 590.0 | 472.0 | 291.0 | 15.0 | 0.22% | 117.0 | 32.0 | 0.40% | 78.0 | 109.0 | 107.0 | 109.0 | 119.0 | 106.0 | 102.0 | 102.0 | 104.0 | Westcoast Rocknroll | |||
| EASTERN | A22 | 545.0 | 461.0 | 312.0 | 16.0 | 0.25% | 78.0 | 34.0 | 0.45% | 83.0 | 57.0 | 11.0 | 109.0 | 107.0 | 101.0 | 141.0 | 109.0 | 99.0 | 103.0 | 104.0 | Peak Hermes | |
| DETLEV | A22 | 570.0 | 529.0 | 216.0 | 14.0 | 0.37% | -215.0 | 15.0 | 0.35% | 78.0 | 102.0 | 103.0 | 106.0 | 160.0 | 105.0 | 102.0 | 99.0 | 102.0 | Westcoast Reverso | |||
| OMG | A22 | 470.0 | 321.0 | 322.0 | 8.0 | 0.47% | -634.0 | 36.0 | 0.91% | 75.0 | 11.0 | 2.0 | 105.0 | 103.0 | 101.0 | 116.0 | 102.0 | 103.0 | 100.0 | 101.0 | Vogue CFP PP RC | |
| FENDER | A22 | 723.0 | 612.0 | 335.0 | 2.0 | 0.26% | -436.0 | 50.0 | 0.98% | 78.0 | 106.0 | 108.0 | 105.0 | 149.0 | 107.0 | 103.0 | 100.0 | 103.0 | Westcoast Rocknroll | |||
| ILLUMINATOR | A22 | 644.0 | 448.0 | 367.0 | 11.0 | 0.45% | -467.0 | 41.0 | 0.88% | 79.0 | 1.0 | 1.0 | 112.0 | 112.0 | 102.0 | 132.0 | 103.0 | 102.0 | 101.0 | 105.0 | Vogue A2P2 | |
| DOMINATION | A22 | 353.0 | 290.0 | 35.0 | -12.0 | 0.22% | -876.0 | 9.0 | 0.67% | 95.0 | 176.0 | 29.0 | 107.0 | 107.0 | 106.0 | 146.0 | 102.0 | 102.0 | 102.0 | 102.0 | ABS Jeronimo | |
| JOPPO | A12 | 424.0 | 316.0 | 283.0 | 15.0 | 0.22% | 147.0 | 31.0 | 0.35% | 80.0 | 4.0 | 2.0 | 102.0 | 103.0 | 101.0 | 130.0 | 101.0 | 104.0 | 100.0 | 102.0 | Vogue CFP PP RC | |
| J11SALON | A12 | 65.0 | 40.0 | -161.0 | -3.0 | -0.08% | 61.0 | -23.0 | -0.37% | 94.0 | 140.0 | 24.0 | 111.0 | 110.0 | 103.0 | 114.0 | 98.0 | 104.0 | 104.0 | 105.0 | Walnutlawn Solomon | |
| J11CRUSH | A12 | 191.0 | 137.0 | -51.0 | 7.0 | -0.02% | 295.0 | -14.0 | -0.39% | 89.0 | 57.0 | 23.0 | 109.0 | 117.0 | 103.0 | 132.0 | 98.0 | 101.0 | 101.0 | 103.0 | Maverick Crush | |
| FRANKLAND | A22 | 359.0 | 378.0 | -56.0 | -2.0 | -0.11% | 151.0 | -5.0 | -0.17% | 93.0 | 113.0 | 31.0 | 105.0 | 105.0 | 105.0 | 170.0 | 108.0 | 101.0 | 102.0 | 104.0 | Mr Super Contender | |
| ESCHER | A22 | 312.0 | 201.0 | 269.0 | 19.0 | 0.20% | 299.0 | 26.0 | 0.19% | 77.0 | 26.0 | 7.0 | 102.0 | 107.0 | 101.0 | 107.0 | 101.0 | 103.0 | 101.0 | 103.0 | Vogue 2020 P | |
| EMMETT | A22 | 339.0 | 114.0 | 358.0 | 30.0 | 0.06% | 1001.0 | 37.0 | -0.09% | 79.0 | 44.0 | 10.0 | 108.0 | 112.0 | 98.0 | 111.0 | 96.0 | 103.0 | 101.0 | 103.0 | Vogue 2020 P | |
| DECIPHER | A22 | 434.0 | 352.0 | 101.0 | 15.0 | 0.15% | 243.0 | 1.0 | -0.13% | 98.0 | 553.0 | 52.0 | 109.0 | 106.0 | 105.0 | 139.0 | 103.0 | 102.0 | 102.0 | 103.0 | Vogue Letsgo | |
| CINDERMAN | A12 | 438.0 | 431.0 | 70.0 | 0.0 | 0.30% | -570.0 | 3.0 | 0.39% | 94.0 | 130.0 | 21.0 | 106.0 | 102.0 | 105.0 | 168.0 | 108.0 | 101.0 | 101.0 | 103.0 | Sandy-Valley Fedora | |
| CASHOLIVER | A12 | 550.0 | 500.0 | 166.0 | -1.0 | 0.31% | -655.0 | 21.0 | 0.70% | 88.0 | 63.0 | 13.0 | 105.0 | 105.0 | 106.0 | 162.0 | 105.0 | 102.0 | 102.0 | 102.0 | Nacash | |
| AMALFI | A22 | 460.0 | 388.0 | 129.0 | -2.0 | 0.04% | -151.0 | 23.0 | 0.43% | 97.0 | 321.0 | 54.0 | 106.0 | 109.0 | 106.0 | 159.0 | 105.0 | 101.0 | 102.0 | 102.0 | Sandy-Valley Fedora |






