Australian Sires – Holsteins – Proven
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERPOWER | A22 | 298.0 | 212.0 | 231.0 | 27.0 | 0.42% | 169.0 | 6.0 | -0.02% | 98.0 | 440.0 | 64.0 | 106.0 | 105.0 | 101.0 | 101.0 | 103.0 | 99.0 | 99.0 | 100.0 | View-Home Powerball P | |
| SUPERDAVE | A22 | 164.0 | -47.0 | 362.0 | 20.0 | 0.40% | -27.0 | 35.0 | 0.52% | 99.0 | 1974.0 | 162.0 | 101.0 | 100.0 | 98.0 | 101.0 | 93.0 | 98.0 | 104.0 | 104.0 | Endco Superhero | |
| SILVERLINE | A12 | 209.0 | -137.0 | 401.0 | 26.0 | 0.10% | 778.0 | 46.0 | 0.19% | 99.0 | 1252.0 | 131.0 | 110.0 | 115.0 | 99.0 | 71.0 | 85.0 | 103.0 | 101.0 | 103.0 | Seagull-Bay Silver | |
| MAEBULL | A22 | 215.0 | 183.0 | 27.0 | 5.0 | 0.01% | 174.0 | 1.0 | -0.10% | 99.0 | 4958.0 | 316.0 | 106.0 | 102.0 | 102.0 | 149.0 | 102.0 | 100.0 | 100.0 | 102.0 | Glenn-Ann Palermo | |
| PEMBERTON | A22 | 442.0 | 357.0 | 205.0 | 24.0 | 0.32% | 277.0 | 6.0 | -0.08% | 99.0 | 746.0 | 96.0 | 104.0 | 107.0 | 105.0 | 131.0 | 103.0 | 100.0 | 105.0 | 106.0 | Westcoast Perseus | |
| PILBARA | A22 | 474.0 | 414.0 | 276.0 | 34.0 | 0.42% | 450.0 | 8.0 | -0.17% | 98.0 | 397.0 | 59.0 | 99.0 | 108.0 | 104.0 | 132.0 | 105.0 | 101.0 | 101.0 | 103.0 | Westcoast Perseus | |
| GILES | A22 | 215.0 | 58.0 | 297.0 | 23.0 | 0.14% | 555.0 | 29.0 | 0.08% | 99.0 | 720.0 | 86.0 | 104.0 | 96.0 | 100.0 | 120.0 | 98.0 | 100.0 | 103.0 | 104.0 | Uecker Supersire Josuper |






