Australian Sires – Holsteins – Proven
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERPOWER | A22 | 330 | 235 | 243 | 28 | 0.43% | 210 | 7 | -0.03% | 97 | 378 | 58 | 106 | 105 | 101 | 108 | 103 | 99 | 99 | 100 | View-Home Powerball P | |
| SUPERDAVE | A22 | 170 | -38 | 354 | 20 | 0.40% | -42 | 34 | 0.52% | 99 | 1924 | 156 | 101 | 100 | 98 | 101 | 93 | 98 | 104 | 104 | Endco Superhero | |
| SILVERLINE | A12 | 220 | -122 | 401 | 26 | 0.10% | 771 | 46 | 0.19% | 99 | 1242 | 129 | 110 | 115 | 99 | 72 | 86 | 103 | 101 | 103 | Seagull-Bay Silver | |
| MAEBULL | A22 | 212 | 180 | 25 | 5 | 0.00% | 169 | 10 | -0.10% | 99 | 4905 | 314 | 106 | 102 | 103 | 149 | 102 | 100 | 100 | 102 | Glenn-Ann Palermo | |
| PEMBERTON | A22 | 443 | 344 | 217 | 25 | 0.32% | 303 | 8 | -0.08% | 99 | 700 | 91 | 105 | 107 | 105 | 132 | 102 | 100 | 105 | 106 | Westcoast Perseus | |
| PILBARA | A22 | 549 | 490 | 307 | 38 | 0.45% | 516 | 10 | -0.18% | 97 | 347 | 55 | 99 | 109 | 104 | 135 | 107 | 101 | 101 | 103 | Westcoast Perseus | |
| GILES | A22 | 261 | 120 | 297 | 22 | 0.15% | 542 | 30 | 0.09% | 99 | 696 | 83 | 104 | 96 | 100 | 127 | 99 | 99 | 103 | 104 | Uecker Supersire Josuper |






