Australian Sires – Illawarra
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REWARD | A22 | 235.0 | 152.0 | 168.0 | 12.0 | 0.10% | 246.0 | 17.0 | 0.10% | 59.0 | 105.0 | 102.0 | 103.0 | 100.0 | 100.0 | 101.0 | 99.0 | 101.0 | Blackwood Park Liberton | |||
| BULLZYE | A11 | 412.0 | 275.0 | 344.0 | 21.0 | 0.36% | 57.0 | 32.0 | 0.43% | 60.0 | 100.0 | 102.0 | 102.0 | 123.0 | 98.0 | 101.0 | 100.0 | 103.0 | Mash Remarkabull ET | |||
| JAZZY | A22 | 61.0 | 67.0 | 11.0 | 13.0 | -0.22% | 918.0 | -2.0 | -0.59% | 96.0 | 158.0 | 42.0 | 101.0 | 100.0 | 105.0 | 88.0 | 101.0 | 105.0 | 102.0 | 105.0 | Eagle Park Manu | |
| CNLYONS | A12 | 481.0 | 303.0 | 434.0 | 43.0 | 0.09% | 1423.0 | 39.0 | -0.32% | 79.0 | 103.0 | 100.0 | 104.0 | 105.0 | 97.0 | 100.0 | 100.0 | 103.0 | Blackwood Park Beemer | |||
| KGHAZZA | A11 | 61.0 | -13.0 | 13.0 | -2.0 | -0.08% | 85.0 | 6.0 | 0.04% | 69.0 | 107.0 | 106.0 | 103.0 | 101.0 | 96.0 | 102.0 | 103.0 | 104.0 | Bushmills Jazz-ET |






