Australian Sires – Jersey – Genomic
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT | A22 | 510.0 | 422.0 | 248.0 | 14.0 | 0.15% | 197.0 | 28.0 | 0.32% | 77.0 | 111.0 | 109.0 | 105.0 | 106.0 | 104.0 | 103.0 | 103.0 | 106.0 | Primus Craze Starlord-ET | |||
| TULLYP | A22 | 422.0 | 403.0 | 124.0 | 16.0 | 0.14% | 279.0 | 4.0 | -0.21% | 77.0 | 104.0 | 108.0 | 105.0 | 118.0 | 104.0 | 105.0 | 106.0 | 105.0 | Kings Ville Boyd P | |||
| TOWERHILL | 370.0 | 288.0 | 124.0 | 20.0 | -0.04% | 640.0 | 4.0 | -0.58% | 78.0 | 107.0 | 112.0 | 104.0 | 111.0 | 103.0 | 103.0 | 104.0 | 106.0 | Cairnbrae Roulette | ||||
| GADGET | A22 | 212.0 | 124.0 | 112.0 | 5.0 | 0.12% | -3.0 | 12.0 | 0.23% | 78.0 | 107.0 | 110.0 | 105.0 | 87.0 | 98.0 | 102.0 | 104.0 | 104.0 | Wallacedale Pickle | |||
| LONGRUN | A22 | 347.0 | 243.0 | 214.0 | 9.0 | 0.23% | -50.0 | 24.0 | 0.51% | 78.0 | 104.0 | 104.0 | 104.0 | 108.0 | 99.0 | 102.0 | 105.0 | 104.0 | Wallacedale Pickle | |||
| DIMORA | A22 | 422.0 | 387.0 | 213.0 | 4.0 | 0.40% | -420.0 | 25.0 | 0.90% | 78.0 | 104.0 | 109.0 | 103.0 | 105.0 | 105.0 | 103.0 | 101.0 | 102.0 | Wallacedale Pickle | |||
| BANKS | A22 | 283.0 | 145.0 | 126.0 | 8.0 | 0.26% | -124.0 | 9.0 | 0.30% | 79.0 | 108.0 | 106.0 | 106.0 | 107.0 | 97.0 | 104.0 | 104.0 | 105.0 | Broadlin Broadway P | |||
| VENTURA | A22 | 185.0 | -7.0 | 122.0 | 8.0 | 0.00% | 241.0 | 14.0 | 0.02% | 78.0 | 111.0 | 111.0 | 100.0 | 101.0 | 94.0 | 100.0 | 104.0 | 103.0 | Loxleigh Oliver Izuku | |||
| TARONGA | A22 | 232.0 | 203.0 | 117.0 | 7.0 | 0.28% | -173.0 | 8.0 | 0.33% | 79.0 | 104.0 | 103.0 | 102.0 | 92.0 | 102.0 | 104.0 | 106.0 | 104.0 | Wallacedale Goldband P | |||
| SHEEHAN | A22 | 282.0 | 239.0 | 66.0 | 0.0 | 0.03% | -36.0 | 11.0 | 0.24% | 78.0 | 105.0 | 110.0 | 103.0 | 107.0 | 105.0 | 101.0 | 105.0 | 105.0 | Cairnbrae Roulette | |||
| ENMORE | A22 | 239.0 | 105.0 | 200.0 | 5.0 | 0.37% | -351.0 | 22.0 | 0.78% | 78.0 | 105.0 | 104.0 | 104.0 | 93.0 | 96.0 | 102.0 | 104.0 | 102.0 | Wallacedale Pickle | |||
| BOSAKHAN | A22 | 435.0 | 314.0 | 217.0 | 12.0 | 0.44% | -236.0 | 17.0 | 0.57% | 79.0 | 111.0 | 114.0 | 102.0 | 95.0 | 103.0 | 101.0 | 100.0 | 102.0 | JCJ JLS Chrome Bosa | |||
| BERRY | A22 | 362.0 | 241.0 | 212.0 | 12.0 | 0.34% | -104.0 | 19.0 | 0.46% | 78.0 | 108.0 | 109.0 | 103.0 | 102.0 | 101.0 | 100.0 | 103.0 | 105.0 | Crescent Volcano Grant | |||
| AEROGLEN | A22 | 271.0 | 191.0 | 64.0 | 2.0 | 0.16% | -154.0 | 6.0 | 0.27% | 78.0 | 108.0 | 110.0 | 102.0 | 121.0 | 99.0 | 102.0 | 105.0 | 105.0 | Brookbora Borung | |||
| STARK | A22 | 122.0 | 3.0 | 159.0 | 16.0 | -0.20% | 728.0 | 18.0 | -0.41% | 78.0 | 38.0 | 10.0 | 103.0 | 102.0 | 98.0 | 96.0 | 94.0 | 103.0 | 101.0 | 104.0 | Diamond Hill Oliver Pixstar P | |
| BUTLER | A22 | 389.0 | 343.0 | 173.0 | 4.0 | 0.46% | -515.0 | 17.0 | 0.85% | 75.0 | 10.0 | 3.0 | 103.0 | 106.0 | 104.0 | 101.0 | 106.0 | 102.0 | 104.0 | 104.0 | Crescent Volcano Grant | |
| BESTYET | A22 | 292.0 | 250.0 | 95.0 | 13.0 | 0.11% | 219.0 | 3.0 | -0.17% | 95.0 | 179.0 | 37.0 | 108.0 | 108.0 | 99.0 | 127.0 | 102.0 | 99.0 | 101.0 | 103.0 | Dutch Hollow Oliver P | |
| TRECKER | A22 | 252.0 | 125.0 | 252.0 | 13.0 | 0.47% | -245.0 | 22.0 | 0.66% | 89.0 | 69.0 | 13.0 | 101.0 | 102.0 | 98.0 | 118.0 | 96.0 | 102.0 | 103.0 | 103.0 | Wilsonview IF Matt | |
| PICKLE | A22 | 151.0 | 151.0 | 54.0 | -5.0 | 0.20% | -411.0 | 10.0 | 0.60% | 97.0 | 313.0 | 41.0 | 100.0 | 104.0 | 106.0 | 82.0 | 101.0 | 101.0 | 104.0 | 102.0 | Diamond Hill Oliver Pixstar P | |
| PICKETT | A22 | 54.0 | 44.0 | -19.0 | -1.0 | 0.17% | -267.0 | -6.0 | 0.15% | 94.0 | 128.0 | 32.0 | 100.0 | 104.0 | 104.0 | 113.0 | 96.0 | 100.0 | 97.0 | 100.0 | Wilsonview IF Matt | |
| GOLDBANDP | A22 | 84.0 | 103.0 | -8.0 | 2.0 | 0.21% | -232.0 | -8.0 | 0.09% | 98.0 | 420.0 | 69.0 | 102.0 | 99.0 | 102.0 | 110.0 | 99.0 | 104.0 | 104.0 | 100.0 | Broadlin Polledgold PP | |
| BORUNG | A22 | 358.0 | 266.0 | 71.0 | -4.0 | 0.30% | -515.0 | 10.0 | 0.71% | 96.0 | 211.0 | 35.0 | 108.0 | 109.0 | 104.0 | 142.0 | 98.0 | 103.0 | 106.0 | 104.0 | Ahlem Perform Malachi | |
| BOOST | A22 | -197.0 | -272.0 | -60.0 | -5.0 | 0.11% | -311.0 | -8.0 | 0.17% | 93.0 | 124.0 | 21.0 | 106.0 | 101.0 | 99.0 | 56.0 | 96.0 | 105.0 | 102.0 | 103.0 | White Star Patrick | |
| BAZYLI | A11 | 241.0 | 179.0 | 243.0 | 9.0 | 0.47% | -383.0 | 25.0 | 0.86% | 92.0 | 90.0 | 17.0 | 96.0 | 99.0 | 101.0 | 92.0 | 101.0 | 102.0 | 101.0 | 102.0 | Sunset Canyon David | |
| POLLEDHERO P | A22 | 113.0 | 111.0 | 5.0 | 9.0 | -0.18% | 517.0 | -4.0 | -0.60% | 89.0 | 69.0 | 15.0 | 104.0 | 106.0 | 102.0 | 110.0 | 100.0 | 100.0 | 102.0 | 103.0 | Wilsonview IF Matt | |
| BEDFORD P | A22 | 165.0 | 57.0 | 70.0 | 4.0 | -0.16% | 342.0 | 12.0 | -0.12% | 94.0 | 147.0 | 27.0 | 108.0 | 106.0 | 100.0 | 122.0 | 95.0 | 104.0 | 108.0 | 105.0 | Kings Ville Bashful P |






