Australian Sires – Jersey – Genomic
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT | A22 | 478 | 396 | 238 | 12 | 0.19% | 104 | 26 | 0.39% | 77 | 108 | 110 | 105 | 105 | 104 | 102 | 102 | 105 | Primus Craze Starlord-ET | |||
| TULLYP | A22 | 445 | 410 | 138 | 17 | 0.15% | 295 | 5 | -0.20% | 77 | 107 | 110 | 105 | 118 | 103 | 105 | 106 | 105 | Kings Ville Boyd P | |||
| TOWERHILL | 389 | 278 | 133 | 21 | -0.05% | 673 | 5 | -0.59% | 78 | 113 | 115 | 104 | 107 | 103 | 102 | 104 | 105 | Cairnbrae Roulette | ||||
| GADGET | A22 | 226 | 118 | 125 | 6 | 0.13% | -3 | 14 | 0.27% | 78 | 108 | 111 | 105 | 87 | 97 | 102 | 104 | 105 | Wallacedale Pickle | |||
| LONGRUN | A22 | 351 | 231 | 228 | 9 | 0.24% | -53 | 26 | 0.55% | 78 | 105 | 103 | 104 | 108 | 98 | 102 | 104 | 104 | Wallacedale Pickle | |||
| DIMORA | A22 | 401 | 355 | 214 | 4 | 0.38% | -405 | 26 | 0.90% | 78 | 104 | 107 | 103 | 105 | 104 | 103 | 102 | 102 | Wallacedale Pickle | |||
| BANKS | A22 | 274 | 149 | 110 | 6 | 0.26% | -179 | 8 | 0.34% | 79 | 108 | 108 | 106 | 102 | 97 | 104 | 104 | 105 | Broadlin Broadway P | |||
| VENTURA | A22 | 197 | -7 | 118 | 8 | -0.02% | 252 | 14 | 0.01% | 78 | 114 | 115 | 99 | 97 | 94 | 100 | 104 | 104 | Loxleigh Oliver Izuku | |||
| TARONGA | A22 | 249 | 215 | 138 | 9 | 0.25% | -82 | 11 | 0.29% | 79 | 104 | 107 | 102 | 85 | 103 | 104 | 106 | 105 | Wallacedale Goldband P | |||
| SHEEHAN | A22 | 317 | 261 | 67 | 1 | 0.02% | -1 | 11 | 0.21% | 78 | 108 | 114 | 103 | 105 | 106 | 101 | 104 | 104 | Cairnbrae Roulette | |||
| ENMORE | A22 | 256 | 99 | 206 | 5 | 0.39% | -383 | 23 | 0.83% | 78 | 108 | 108 | 103 | 93 | 96 | 102 | 104 | 103 | Wallacedale Pickle | |||
| BOSAKHAN | A22 | 447 | 309 | 231 | 13 | 0.46% | -244 | 19 | 0.61% | 79 | 113 | 114 | 102 | 94 | 102 | 102 | 101 | 103 | JCJ JLS Chrome Bosa | |||
| BERRY | A22 | 384 | 263 | 216 | 12 | 0.35% | -118 | 19 | 0.48% | 78 | 109 | 110 | 104 | 101 | 102 | 100 | 103 | 105 | Crescent Volcano Grant | |||
| AEROGLEN | A22 | 277 | 173 | 63 | 1 | 0.16% | -178 | 6 | 0.30% | 78 | 111 | 113 | 101 | 120 | 99 | 102 | 105 | 105 | Brookbora Borung | |||
| STARK | A22 | 179 | 29 | 188 | 17 | -0.18% | 756 | 21 | -0.37% | 75 | 25 | 7 | 105 | 107 | 99 | 94 | 93 | 105 | 102 | 105 | Diamond Hill Oliver Pixstar P | |
| BUTLER | A22 | 390 | 339 | 131 | 1 | 0.35% | -437 | 14 | 0.71% | 78 | 5 | 2 | 108 | 108 | 104 | 98 | 106 | 102 | 104 | 104 | Crescent Volcano Grant | |
| BESTYET | A22 | 302 | 268 | 102 | 13 | 0.10% | 237 | 4 | -0.17% | 95 | 163 | 36 | 107 | 112 | 99 | 124 | 102 | 98 | 101 | 103 | Dutch Hollow Oliver P | |
| TRECKER | A22 | 241 | 105 | 265 | 14 | 0.46% | -219 | 24 | 0.68% | 90 | 69 | 13 | 101 | 102 | 98 | 109 | 96 | 102 | 103 | 103 | Wilsonview IF Matt | |
| PICKLE | A22 | 165 | 136 | 82 | -3 | 0.22% | -404 | 13 | 0.66% | 97 | 275 | 36 | 101 | 104 | 105 | 82 | 100 | 102 | 104 | 103 | Diamond Hill Oliver Pixstar P | |
| PICKETT | A22 | 54 | 27 | -4 | 8 | 0.18% | -240 | -4 | 0.16% | 93 | 128 | 32 | 101 | 102 | 103 | 116 | 96 | 100 | 97 | 100 | Wilsonview IF Matt | |
| GOLDBANDP | A22 | 55 | 63 | 47 | 6 | 0.20% | -98 | -2 | 0.06% | 97 | 346 | 64 | 101 | 100 | 100 | 89 | 100 | 103 | 104 | 101 | Broadlin Polledgold PP | |
| BORUNG | A22 | 339 | 242 | 76 | -3 | 0.32% | -542 | 10 | 0.73% | 96 | 208 | 34 | 107 | 108 | 103 | 140 | 98 | 103 | 107 | 105 | Ahlem Perform Malachi | |
| BOOST | A22 | -157 | -257 | -48 | -5 | 0.11% | -293 | -6 | 0.19% | 94 | 123 | 21 | 109 | 104 | 99 | 57 | 95 | 106 | 102 | 103 | White Star Patrick | |
| BAZYLI | A11 | 322 | 213 | 248 | 9 | 0.46% | -369 | 26 | 0.86% | 92 | 90 | 17 | 107 | 106 | 101 | 90 | 101 | 102 | 101 | 102 | Sunset Canyon David | |
| POLLEDHERO P | A22 | 113 | 110 | 11 | 10 | -0.16% | 512 | -4 | -0.60% | 90 | 68 | 15 | 102 | 106 | 102 | 109 | 100 | 100 | 102 | 103 | Wilsonview IF Matt | |
| BEDFORD P | A22 | 172 | 38 | 81 | 6 | -0.18% | 403 | 13 | -0.17% | 95 | 136 | 22 | 111 | 107 | 100 | 119 | 93 | 104 | 108 | 106 | Kings Ville Bashful P |






