Australian Sires – Jersey – Proven
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSSIEGOLD | A22 | 148.0 | 4.0 | 99.0 | 5.0 | 0.26% | -216.0 | 7.0 | 0.36% | 99.0 | 1771.0 | 245.0 | 108.0 | 104.0 | 101.0 | 102.0 | 97.0 | 101.0 | 103.0 | 102.0 | Cairnbrae Jaces Elton | |
| DOUGGAN | A22 | 384.0 | 314.0 | 186.0 | 13.0 | 0.36% | -117.0 | 13.0 | 0.36% | 99.0 | 1258.0 | 102.0 | 105.0 | 102.0 | 106.0 | 111.0 | 102.0 | 101.0 | 102.0 | 101.0 | Sunset Canyon David | |
| DOBSON | A12 | 172.0 | 31.0 | 249.0 | 18.0 | 0.28% | 166.0 | 21.0 | 0.23% | 97.0 | 309.0 | 60.0 | 100.0 | 102.0 | 99.0 | 104.0 | 90.0 | 102.0 | 104.0 | 103.0 | Sunset Canyon David | |
| ASKN | A22 | 18.0 | -16.0 | -53.0 | -1.0 | 0.14% | -203.0 | -12.0 | -0.02% | 99.0 | 1139.0 | 168.0 | 105.0 | 108.0 | 103.0 | 114.0 | 96.0 | 101.0 | 102.0 | 103.0 | All Lynns Louie Valentino | |
| ARDENT | A12 | 275.0 | 191.0 | 207.0 | 8.0 | 0.31% | -174.0 | 22.0 | 0.59% | 94.0 | 141.0 | 24.0 | 101.0 | 101.0 | 102.0 | 101.0 | 100.0 | 101.0 | 102.0 | 101.0 | Sunset Canyon David |






