Beef Sires Angus
| Title | Sire | CE Dir | CE Dtr | GL | BW | 200D | 400D | 600D | MCW | SC | DC | CW | EMA | RIB | RMP | RBY% | IMF% | Docility | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storth Oaks Saviour S104 | Clunes Crossing Dusty M13 | 6.2 | 5.6 | -4.4 | 3.7 | 61 | 110 | 125 | 96 | 3.1 | -10.3 | 70 | 14.1 | 0.3 | -1.3 | 1 | 4.8 | 6 | |
| S Architect 9501 | SydGen Blueprint | 4 | 9 | -6 | 2.8 | 79 | 129 | 168 | 135 | 2.9 | -4.9 | 100 | 7.8 | -1.2 | -2.2 | 0.3 | 0.0 | 14 | |
| Peak Draft Pick | Connealy Clarity | 7.2 | 9.8 | -11.1 | 1.8 | 74 | 131 | 166 | 132 | 2.9 | -7.8 | 100 | 12.4 | -2.8 | -5.3 | 0.2 | 5.5 | 28 | |
| Millah Murrah Tiny Dancer T438 | Millah Murrah Rocket Man R38 | 4.2 | 4.6 | -6.7 | 4.1 | 57 | 100 | 129 | 118 | 4.3 | -6.7 | 70 | 11.4 | -0.4 | -1.2 | 1.2 | 2.9 | 38 | |
| Dandy Acres Skyline | S Architect 9501 | 3.3 | 7.4 | -7.7 | 2.8 | 83 | 143 | 177 | 169 | 2.4 | 1 | 100 | 9.7 | -3.2 | -6.8 | 0.9 | 1.7 | 17 | |
| Baldridge Grindstone | DB Iconic G95 | 4.8 | 5.8 | -2.6 | 2.2 | 69 | 122 | 152 | 124 | 3.1 | 40 | 89 | 5.9 | 0 | -1.7 | -0.2 | 2.4 | 40 | |
| Adameluca Unreal U9 | Milwillah Slideshow Q102 | 4.7 | 6.1 | -11 | 5 | 66 | 121 | 161 | 159 | 2.4 | 1 | 93 | 7.7 | -2 | -3 | 0.7 | 2.4 | 25 | |
| Wrigley Supreme S2 | GAR Phoenix | 10 | 7.8 | -1.3 | 2.4 | 59 | 110 | 139 | 92 | 4 | -5.1 | 88 | 8.2 | -1.6 | -0.9 | 0.8 | 4.5 | 5 | |
| Allendale True Blue T325 | Allendale Enhance R215 | 5.7 | 5.9 | -5.9 | 2.6 | 61 | 107 | 142 | 114 | 2.3 | 1 | 81 | 9 | -1.7 | -0.3 | 0.1 | 4.8 | 28 | |
| Ben Nevis Tribune T302 | Ben Nevis Rambo R230 | 5.5 | 5.8 | -4.3 | 4.2 | 58 | 100 | 129 | 113 | 2.5 | 1 | 82 | 8 | -0.1 | 0.9 | 0.5 | 2.6 | 18 | |
| Peak Stapleton | SG Salvation | -1.3 | 8.9 | -4.1 | 5.2 | 64 | 113 | 137 | 100 | 0.5 | -6.2 | 86 | 16.5 | -2.1 | -0.1 | 1 | 5.3 | 21 | |
| Schiefelbein Top Gun 522 | VAR Fire Power | -1.1 | 6.4 | -12.1 | 4.7 | 77 | 139 | 161 | 161 | 2.6 | -5.7 | 90 | 7.6 | -0.3 | -4.5 | 0.2 | 2.3 | 13 | |
| Alkira Renegade R11 | HF Alcatraz 60F | 7.3 | 6.2 | -4 | 2.2 | 45 | 95 | 130 | 98 | 2.2 | -1 | 63 | 8.5 | 2.3 | 1.7 | -0.1 | 2.1 | -1 | |
| Waitara Quidditch Q43 | GAR Phoenix | 6 | 3.1 | -1.6 | 1.8 | 51 | 91 | 109 | 76 | 2.5 | -5.2 | 76 | 7.9 | -0.1 | 1.2 | 0.4 | 2.9 | 24 | |
| TOPBOS LEADING EDGE L292 | GAR Prophet | 2.1 | 7.3 | -6 | 7.1 | 73 | 126 | 164 | 147 | 1.4 | -5.7 | 84 | 4.1 | -2.7 | -5.3 | 0.2 | 1.4 | 21 | |
| Texas Iceman R725 | Poss Maverick | -0.8 | 3 | -3.7 | 3.8 | 53 | 99 | 125 | 103 | 2.1 | -2.7 | 75 | 12 | 2.7 | 4.5 | 0.3 | 1.6 | 40 | |
| Tehama Testament | Tehama Patriarch F028 | 8.2 | 3.1 | -4.3 | 2.1 | 56 | 100 | 120 | 80 | 5.1 | -5.2 | 61 | 8.5 | 1.2 | 1.9 | -0.3 | 2.7 | 29 | |
| STORTH OAKS FULLY LOADED P23 | Rennylea L508 | 8 | 6.8 | -10 | 1.6 | 45 | 88 | 135 | 134 | 3.3 | -5.5 | 65 | 2.6 | 0.9 | 0.3 | -0.5 | 3.5 | 32 | |
| Sitz Intuition | Sitz Profile 1160 | 4.9 | 6.1 | -5.5 | 3.9 | 61 | 105 | 135 | 120 | 2.4 | -4.4 | 69 | 4.8 | -2.2 | -3 | 1 | 1.6 | -2 | |
| Myers Fair-N-Square M39 | Woodhill Blueprint | 1.3 | 0.5 | -10.2 | 4.6 | 71 | 131 | 157 | 124 | 1.4 | -6.7 | 89 | 7 | 0.9 | 1.5 | -0.7 | 1.9 | 24 | |
| MUSGRAVE CRACKERJACK | Musgrave 316 Stunner | 9.9 | 7.7 | -4.2 | 1.1 | 54 | 103 | 132 | 100 | 3.8 | -3.6 | 82 | 7.2 | -1.1 | -1.6 | 1 | 0.6 | 16 | |
| MUSGRAVE 316 EXCLUSIVE | LD Capitalist 316 | 5.3 | 6.5 | -4.6 | 3.5 | 54 | 97 | 120 | 102 | 2.1 | -3 | 76 | 5.6 | 1 | 1.2 | 0.1 | 1.7 | 11 | |
| Lawsons Momentous M518 | GAR Momentum | -1.4 | -0.4 | -5.2 | 3.9 | 50 | 93 | 115 | 82 | 2.7 | -3.2 | 51 | 11.7 | -1.2 | 0.1 | 0.3 | 5.8 | 36 | |
| Lawsons Miraculous Q44 | Lawsons Momentous M518 | 5.2 | -1.3 | -7.6 | 3.6 | 49 | 90 | 107 | 100 | 3 | -4.1 | 41 | 18.6 | -0.3 | 0.2 | 1.9 | 1.9 | 36 | |
| KCF Bennett Exponential | Casino Bomber N33 | 3.4 | 3.5 | -3.1 | 3.3 | 75 | 125 | 153 | 138 | 2.2 | -4.2 | 98 | 7.7 | -4.3 | -8.4 | 1.4 | 2.2 | 19 | |
| Hoffman Thedford | Bar R Jet Black 5063 | 7.9 | 8.5 | -5 | 2.1 | 64 | 114 | 143 | 91 | 3.4 | 1 | 93 | 10 | -1.2 | -3.3 | 0.6 | 1.9 | 24 | |
| G A R QUANTUM | GAR Momentum | 1 | -0.9 | -3.2 | 4.6 | 60 | 105 | 129 | 94 | 3.4 | -2.4 | 80 | 16 | -1.4 | -2.5 | 1.1 | 3.2 | 23 | |
| G A R PROPHET | CRA Bextor 872 5205 608 | 3.6 | 5.3 | -1 | 3.6 | 67 | 108 | 134 | 85 | 0.7 | -10.2 | 72 | 3.8 | -0.9 | -1.3 | -0.7 | 4.7 | 26 | |
| G A R GREATER GOOD | GAR Ashland | 1.1 | -2.1 | -7.1 | 4.5 | 75 | 130 | 162 | 154 | 1.3 | -2.5 | 94 | 9.1 | -4 | -4.8 | 0.4 | 3.4 | 12 | |
| Ellingson Rangeland | Basin Rainmaker 4404 | 6 | 6.7 | -4.8 | 4.2 | 61 | 101 | 126 | 110 | 1.9 | 1 | 81 | 8.2 | -0.6 | -4 | 1.8 | 0.1 | 25 | |
| Baldridge SR Goalkeeper | Sydgen Enhance | 1.4 | 0.5 | -2.2 | 4.4 | 69 | 126 | 152 | 117 | 3.3 | 1 | 85 | 11.8 | 0.7 | 0.3 | 0.3 | 1.9 | 40 | |
| Alpine Main Event Q192 | Karoo Main Event M367 | 7.1 | -1 | -9.4 | 3.2 | 42 | 80 | 104 | 99 | 2.1 | 1 | 48 | 8.6 | 4.2 | 4.4 | 0.2 | 2.8 | 22 | |
| Millah Murrah Pepper P110 | S Chisum 255 | 5.3 | 6.5 | -5.3 | 3 | 51 | 85 | 103 | 93 | 2.9 | -5.2 | 47 | 3.1 | -1.5 | -2 | 0.4 | 1.6 | 34 | |
| KENNY'S CREEK PINNACLE P481 | GAR Momentum | 1.9 | -1 | -3.7 | 3.1 | 48 | 87 | 116 | 65 | 0.4 | -3.2 | 78 | 4.1 | 1.5 | 1.6 | -1.5 | 6.3 | 17 | |
| GRANITE RIDGE KAISER K26 | Te Mania Foe F734 | 4.6 | -0.4 | -7.5 | 5.5 | 57 | 99 | 133 | 106 | 2.1 | -5.1 | 75 | 9.5 | 0.5 | -1.3 | 0.6 | 1.9 | 29 |






