International Sires – Coloured Breeds – Brown Swiss (IT)
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERSTAR | A12 | -40.0 | -148.0 | 91.0 | 12.0 | 0.30% | 94.0 | 1.0 | -0.07% | 93.0 | 116.0 | 29.0 | 122 | 127 | 97.0 | 99.0 | 92.0 | 103.0 | 103.0 | 107.0 | Scherma Glenn Blooming | |
| PEPITO | A22 BB | 0 | 56 | % | 1369 | 68 | % | 64 | 0 | 0 | 116 | 112 | 103 | 122 | 107 | Patrice | ||||||
| PAYMAN | A22 BB | -62 | -37.0 | -51.0 | -3.0 | -0.08% | -27.0 | -5.0 | -0.08% | 39.0 | 2.0 | 1.0 | 116 | 115 | 100.0 | 101.0 | 100.0 | 98.0 | 101.0 | 101.0 | Superbrown Paypal | |
| LAUGEN | 0 | 2730 | % | 888 | 30 | % | 64 | 0 | 0 | 116 | 116 | 98 | 106 | 108 | JJ-P | |||||||
| DUPLAGO | A22 | -72.0 | -116.0 | 74.0 | 3.0 | 0.25% | -136.0 | 7.0 | 0.30% | 44.0 | 20.0 | 9.0 | 112 | 110 | 97.0 | 67.0 | 98.0 | 100.0 | 101.0 | 101.0 | Falco | |
| BARI | A12 | 8.0 | -14.0 | 54.0 | 6.0 | 0.22% | -11.0 | 1.0 | 0.04% | 37.0 | 0 | 0 | 122 | 126 | 98.0 | 88.0 | 101.0 | 105 | 100.0 | Barca |






