97
FRANKLAND
FRANKLAND is a complete package
A22, high Profit, outstanding production, great survival, mastitis resistance and Top 10% for Daughter Fertility.
FRANKLAND is a true total performance sire.
RRP
$18.00
BPI
433
rel(g)
68%
HWI
410
rel(g)
62%

Bull Name | Carenda Frankland
|
---|---|
Bull ID | FRANKLAND
|
Sire | Mr Super Contender
|
MG Sire | Powerball P
|
Dam | Carenda Powerball Fayth-ET
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFRAB
|
Download Pedigree |
A2 Status | A22
|
---|---|
HerdBook Number | 2030847
|
Date of Birth | 01/03/2018
|
Colour | 0.9
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
136
Protein KG
27
Protein %
0.12
Milk
773
Fat KG
19
Fat%
-0.20
Reliability
79%
dtrs
0
herds
0
RIP%
0
Survival | 112 | 54% rel |
---|---|---|
Residual Survival | 98 | 59% rel |
Calving Ease | 104 | 79% rel |
Cell Count | 189 | 71% rel |
Mastitis Resistance | 109 | 70% rel |
Daughter Fertility | 108 | 53% rel |
Heat Tolerance | 96 | 38% rel |
Gestation Length | 2 | 73% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
65%
|
Udder Texture | 100
|
---|---|
Udder Depth | 110
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 103
|
Teat Placement front | 109
|
Teat Placement rear | 101
|
Teat Length | 101
|
Stature | 109
|
---|---|
Bone Quality | 99
|
Angularity/Dairy Form | 98
|
Muzzle Width | 100
|
Body Depth | |
Chest Width | 102
|
Pin Width | 110
|
---|---|
Pin Set | 100
|
Loin Strength | 105
|
Foot Angle | 101
|
---|---|
Rear Leg side view | 97
|
Rear Leg Rear View | 95
|
dtrs
0
herds
0
rel
67%
| |
Milking Speed | 101
|
---|---|
Temperament | 104
|
Likeability | 107
|
Liveweight | 106 | 67 rel |
---|---|---|
Feed Saved | -164 | 44 rel |