95
PEMBERTON
PEMBERTON is an elite A22 sire from the Carenda “F” family
Deep sire stack, fantastic maternal performance and genomics off the chart
Perseus x Jacey x Roumare x Informer x Gibbon x Mascot x Blackstar
Available in conventional and sexed semen
RRP
$22.00
RRP SEXED
$45.00
BPI
467
rel(g)
67%
HWI
446
rel(g)
62%

Bull Name | Carenda Pemberton
|
---|---|
Bull ID | PEMBERTON
|
Sire | Westcoast Perseus
|
MG Sire | Jacey
|
Dam | Carenda Jacey Funky
|
Breeder/Source | Carenda Holsteins, Boyanup, WA
|
NASIS ID | 12FFRAC
|
A2 Status | A22
|
---|---|
HerdBook Number | 2030847
|
Date of Birth | 14/03/2018
|
Colour | 0.85
|
Proof Analysis Date | 07/12/2020
|
PRODUCTION
ASI
211
Protein KG
27
Protein %
0.41
Milk
199
Fat KG
24
Fat%
0.23
Reliability
79%
dtrs
0
herds
0
RIP%
0
Survival | 108 | 54% rel |
---|---|---|
Residual Survival | 95 | 59% rel |
Calving Ease | 103 | 95% rel |
Cell Count | 175 | 70% rel |
Mastitis Resistance | 107 | 69% rel |
Daughter Fertility | 108 | 52% rel |
Heat Tolerance | 93 | 38% rel |
Gestation Length | 0 | 97% rel |
TYPE
No. Daughters
0
No. Herds
0
Rel% (type)
64%
|
Udder Texture | 101
|
---|---|
Udder Depth | 106
|
Fore Attachment | |
Rear Attachment Height | |
Rear Attachment Width | |
Cent Ligament | 104
|
Teat Placement front | 101
|
Teat Placement rear | 104
|
Teat Length | 96
|
Stature | 106
|
---|---|
Bone Quality | 104
|
Angularity/Dairy Form | 98
|
Muzzle Width | 99
|
Body Depth | |
Chest Width | 97
|
Pin Width | 106
|
---|---|
Pin Set | 100
|
Loin Strength | 98
|
Foot Angle | 100
|
---|---|
Rear Leg side view | 99
|
Rear Leg Rear View | 101
|
dtrs
0
herds
0
rel
66%
| |
Milking Speed | 101
|
---|---|
Temperament | 103
|
Likeability | 105
|
Liveweight | 102 | 66 rel |
---|---|---|
Feed Saved | -30 | 44 rel |