Australian Sires – Illawarra
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REWARD | A22 | 230 | 146 | 170 | 13 | 0.10% | 272 | 16 | 0.07% | 58 | 105 | 102 | 103 | 100 | 100 | 100 | 99 | 101 | Blackwood Park Liberton | |||
| BULLZYE | A11 | 375 | 238 | 335 | 21 | 0.40% | -15 | 30 | 0.44% | 60 | 100 | 102 | 101 | 116 | 98 | 101 | 100 | 103 | Mash Remarkabull ET | |||
| JAZZY | A22 | 71 | 92 | -8 | 13 | -0.23% | 935 | -5 | -0.64% | 96 | 152 | 41 | 101 | 100 | 105 | 90 | 102 | 105 | 103 | 105 | Eagle Park Manu | |
| CNLYONS | A12 | 451 | 279 | 414 | 42 | 0.07% | 1400 | 37 | -0.33% | 77 | 103 | 100 | 104 | 106 | 97 | 100 | 100 | 103 | Blackwood Park Beemer | |||
| KGHAZZA | A11 | 67 | -11 | 20 | -2 | -0.07% | 75 | 7 | 0.05% | 69 | 107 | 106 | 103 | 101 | 96 | 101 | 103 | 104 | Bushmills Jazz-ET |






