Australian Sires – Illawarra
| Title | A2 Status | BPI | HWI | ASI | Protein Kg | Protein% | Milk L | Fat Kg | Fat% | Reliability% | dtrs | herds | Overall Type | Mammary System | Survival | Cell Count | Daughter Fert | Milking speed | Temperament | Likeability | Sire | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REWARD | A22 | 162 | 129 | 98 | 12 | 0.10% | 242 | 18 | 0.12% | 56 | 104 | 102 | 104 | 111 | 100 | 100 | 99 | 102 | Blackwood Park Liberton | |||
| BULLZYE | A11 | 263 | 186 | 200 | 20 | 0.41% | -38 | 28 | 0.43% | 59 | 99 | 102 | 102 | 132 | 99 | 101 | 100 | 103 | Mash Remarkabull ET | |||
| JAZZY | A22 | 84 | 94 | 12 | 14 | -0.22% | 964 | -3 | -0.64% | 96 | 140 | 37 | 101 | 103 | 103 | 107 | 101 | 106 | 102 | 107 | Eagle Park Manu | |
| CNLYONS | A12 | 303 | 217 | 243 | 40 | 0.06% | 1371 | 40 | -0.27% | 75 | 102 | 100 | 105 | 121 | 99 | 100 | 101 | 104 | Blackwood Park Beemer | |||
| KGHAZZA | A11 | 65 | 47 | 10 | -1 | -0.07% | 99 | 7 | 0.05% | 64 | 106 | 106 | 103 | 116 | 97 | 101 | 103 | 105 | Bushmills Jazz-ET |






