Beef Sires Hereford
| Title | Sire | CE Dir | CE Dtr | GL | BW | 200D Weight | 400D Weight | 600D Weight | MCW | SC | DC | CW | EMA | RIB | RMP | RBY% | IMF% | Docility | ABI | DI | HGI | Grass I | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Richmond | Churchill Red Thunder 133J | 18.9 | 1.6 | -0.1 | 1.9 | 40 | 69 | 88 | 51 | - | 64 | 1.2 | 1.4 | 1.5 | 1.6 | 202 | 136 | 64 | 0 | ||||
| Wirruna Saint S064 | Wirruna Poll Herefords | 6.2 | 7 | -5.4 | 4.2 | 48 | 75 | 102 | 88 | - | 85 | 1.7 | 2.1 | 1.4 | 1.6 | 202 | 136 | 85 | 0 | ||||
| Wirruna Paton P048 | Genetics Australia | 7.7 | 16.4 | -5.8 | 3.3 | 47 | 76 | 98 | 58 | 0.08 | 85 | 0.1 | -0.9 | 2.9 | 1.5 | 243 | 136 | 85 | 0 | ||||
| TH Masterplan 183F | ST Genetics | 5.3 | 7 | 1.2 | 2.1 | 42 | 80 | 94 | 65 | - | 64 | 2.5 | 2.3 | 0.5 | 2.6 | 224 | 136 | 64 | 0 | ||||
| Injemira Fortune M152 Q044 | K&K Brislin & Stirling Agriculture | 10.4 | 2.5 | -0.3 | 3.5 | 37 | 57 | 84 | 54 | 1.3 | 1 | 2 | 2.3 | 1.7 | 2.3 | 0.4 | 1.2 | 14 | 0 |






