Beef Sires Wagyu
| Title | Sire | CE Dir | CE Dtr | GL | BW | 200D Weight | 400D Weight | 600D Weight | MCW | SC | DC | CW | EMA | RIB | RMP | RBY% | IMF% | Docility | ABI | DI | HGI | Grass I | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYURA PINNACLE (AI) (ET) | Mayura Itoshigenami Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Yulong Trifecta T0030 | Olive Grove Wagyu Q083 | 0 | 0 | -0.8 | 2 | 15 | 33 | 53 | 71 | 0 | 0 | 47 | 10.5 | -0.1 | 1.5 | 0 | |||||||
| MAYURA PINNACLE | Mayura Itoshigenami Jnr | 0 | 0 | -2.7 | 1.9 | 24 | 37 | 37 | 45 | 0.7 | 0 | 54 | 4.1 | -2.9 | 1.8 | 0 | |||||||
| CHR Shigeshigetani 542 | World K's Shigeshigetani | 0 | 0 | -1.8 | -0.8 | -5 | -7 | -23 | -1 | -1.4 | 0 | 10 | 10.8 | -4.7 | 2.3 | 0 | |||||||
| CHR Hirashige Tayasu 533 | Hirashige Tayasu J2351 | 0 | 0 | -1.1 | 1.4 | 21 | 29 | 36 | 42 | 1 | 0 | 14 | -1.1 | -4.2 | 1.1 | 0 |






