Beef Sires Charolais
| Title | Sire | CE Dir | CE Dtr | GL | BW | 200D Weight | 400D Weight | 600D Weight | MCW | SC | DC | CW | EMA | RIB | RMP | RBY% | IMF% | Docility | ABI | DI | HGI | Grass I | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VENTURON THE STIG T42 (AI) (P) | Paringa Kilo Packer N391 (AI) (P) | 12.6 | 5 | -3.3 | -3.1 | 13 | 20 | 32 | 22 | 0.7 | 0.8 | 0 | 26 | 0.7 | 2.3 | -0.8 | -0.3 | 0.8 | 0 | ||||
| LT JUSTIFIED 1528 PLD (P) | LT Badge 9184 | 9.9 | 4.2 | -5.8 | -3.8 | 8 | 20 | 22 | 4 | 2.5 | 1 | 1 | 22 | 2.5 | 2.3 | -2.2 | 0.9 | 3.1 | 0 | ||||
| LT LEDGER 9603 PLD (P) | LT Ledger 0332 (P) | 11.8 | 2.9 | -3.8 | -3.7 | 9 | 19 | 19 | -4 | 1.8 | 1 | 1 | 23 | 1.8 | 2.3 | -2.2 | 0.9 | 2.3 | 0 | ||||
| LT COUNTDOWN 9712 PLD (P) | Broberg's Resource D20 (P) | 9.2 | 2.9 | -5.3 | -4.3 | 13 | 28 | 27 | 5 | 2 | 1 | 1 | 31 | 2 | 2.8 | -1.9 | 0.5 | 2.8 | 0 | ||||
| CHARNELLE PANAMA (AI) (P) (TW) | Elder's Blackjack 788B (P) | -5.8 | 6.6 | -4.2 | 1.5 | 22 | 39 | 67 | 52 | 0.8 | 0.9 | -0.7 | 37 | 37 | 3.3 | -2.4 | 1.9 | 0.9 | 0 | 35 |






